Blog Log In Register

ISU World Junior Figure Skating Championships 2014

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Nam NGUYEN CAN 72.87 40.66 32.21 6.14 6.07 6.64 6.61 6.75 0.00 34
2 Boyang JIN CHN 71.51 39.64 31.87 6.54 6.11 6.54 6.43 6.25 0.00 37
3 Shoma UNO JPN 70.67 37.02 33.65 6.75 6.43 6.93 6.68 6.86 0.00 38
4 Keiji TANAKA JPN 70.57 37.96 32.61 6.61 6.14 6.75 6.54 6.57 0.00 36
5 Alexander PETROV RUS 69.72 38.41 31.31 6.36 5.89 6.39 6.21 6.46 0.00 28
6 Nathan CHEN USA 69.65 39.20 31.45 6.39 5.96 6.25 6.39 6.46 1.00 24
7 Adian PITKEEV RUS 68.76 37.04 31.72 6.68 6.07 6.29 6.43 6.25 0.00 31
8 He ZHANG CHN 67.72 35.51 32.21 6.57 6.25 6.43 6.50 6.46 0.00 35
9 Jordan MOELLER USA 66.38 38.44 27.94 5.68 5.29 5.68 5.68 5.61 0.00 17
10 Petr COUFAL CZE 63.92 34.67 29.25 6.00 5.57 6.00 5.86 5.82 0.00 30
11 Deniss VASILJEVS LAT 62.50 33.60 28.90 5.61 5.54 5.96 5.79 6.00 0.00 14
12 Pavel IGNATENKO BLR 62.18 35.00 27.18 5.86 5.18 5.39 5.54 5.21 0.00 27
13 Simon HOCQUAUX FRA 62.01 33.72 28.29 5.50 5.36 5.82 5.75 5.86 0.00 21
14 Roman SADOVSKY CAN 60.79 32.43 28.36 5.75 5.39 5.68 5.86 5.68 0.00 26
15 Chih-I TSAO TPE 59.83 31.15 28.68 5.96 5.43 5.79 5.71 5.79 0.00 25
16 Ivan PAVLOV UKR 59.39 32.47 26.92 5.46 5.14 5.39 5.57 5.36 0.00 22
17 Daniel SAMOHIN ISR 58.84 29.62 29.22 5.75 5.61 5.93 5.86 6.07 0.00 23
18 June Hyoung LEE KOR 58.11 29.76 29.35 6.07 5.71 5.79 5.96 5.82 1.00 33
19 Brendan KERRY AUS 58.10 29.42 28.68 5.93 5.57 5.68 5.75 5.75 0.00 32
20 Wenbo ZANG CHN 57.77 32.59 25.18 5.50 4.86 4.96 5.07 4.79 0.00 19
21 Graham NEWBERRY GBR 55.17 30.89 24.28 4.96 4.64 5.04 4.89 4.75 0.00 18
22 Sondre ODDVOLL BOE NOR 54.31 29.31 25.00 4.89 4.86 5.07 5.07 5.11 0.00 16
23 Illya SOLOMIN SWE 53.87 30.37 23.50 4.79 4.54 4.89 4.64 4.64 0.00 6
24 Victor BUSTAMANTE ESP 53.74 28.35 25.39 5.07 4.75 5.29 5.07 5.21 0.00 12
25 Alexander BJELDE GER 51.81 26.56 25.25 5.18 4.71 5.11 5.14 5.11 0.00 15
26 Shotaro OMORI USA 51.81 24.95 28.86 6.07 5.61 5.54 5.93 5.71 2.00 29
27 Marco KLEPOCH SVK 49.45 27.39 22.06 4.46 4.29 4.46 4.46 4.39 0.00 8
28 Carlo RÖTHLISBERGER SUI 47.87 24.20 23.67 4.82 4.46 4.86 4.82 4.71 0.00 9
29 Slavik HAYRAPETYAN ARM 47.53 23.39 24.14 4.82 4.64 4.93 4.79 4.96 0.00 13
30 Matteo RIZZO ITA 46.65 21.79 24.86 5.04 4.68 5.14 5.00 5.00 0.00 20
31 Armen AGAIAN GEO 46.22 24.65 21.57 4.43 4.00 4.46 4.32 4.36 0.00 10
32 Thomas KENNES NED 46.09 24.87 21.22 4.54 3.82 4.36 4.21 4.29 0.00 3
33 Juho PIRINEN FIN 45.11 22.28 22.83 4.61 4.36 4.57 4.68 4.61 0.00 4
34 Ivo GATOVSKI BUL 45.08 24.80 20.28 4.25 3.96 4.07 4.11 3.89 0.00 1
35 Julian Zhi Jie YEE MAS 42.02 21.03 21.99 4.32 4.21 4.46 4.43 4.57 1.00 11
36 Daniil ZURAV EST 40.84 18.38 22.46 4.57 4.21 4.50 4.54 4.64 0.00 2
37 Krzysztof GALA POL 39.34 19.59 19.75 4.25 3.89 3.75 4.11 3.75 0.00 7
38 Larry LOUPOLOVER BUL 35.98 18.90 18.08 3.79 3.36 3.50 3.79 3.64 1.00 5

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Nam NGUYEN CAN 144.19 76.63 67.56 6.71 6.46 6.93 6.82 6.86 0.00 23
2 Adian PITKEEV RUS 143.75 79.21 64.54 6.64 5.96 6.57 6.46 6.64 0.00 14
3 Nathan CHEN USA 142.38 73.88 68.50 6.82 6.61 7.00 6.89 6.93 0.00 20
4 Alexander PETROV RUS 140.31 73.17 67.14 6.93 6.43 6.75 6.75 6.71 0.00 24
5 Shoma UNO JPN 135.83 68.89 67.94 7.00 6.57 6.79 6.75 6.86 1.00 22
6 Boyang JIN CHN 132.13 68.63 64.50 6.82 6.11 6.46 6.43 6.43 1.00 21
7 Deniss VASILJEVS LAT 126.83 63.91 63.92 6.36 5.96 6.57 6.46 6.61 1.00 16
8 Keiji TANAKA JPN 122.19 60.47 62.72 6.50 5.93 6.32 6.32 6.29 1.00 19
9 Jordan MOELLER USA 121.76 61.26 60.50 6.11 5.89 6.00 6.11 6.14 0.00 15
10 Daniel SAMOHIN ISR 120.64 62.66 58.98 5.89 5.57 6.00 5.96 6.07 1.00 9
11 Petr COUFAL CZE 118.36 59.52 58.84 6.11 5.57 5.96 5.89 5.89 0.00 18
12 Roman SADOVSKY CAN 117.65 60.01 57.64 5.96 5.46 5.79 5.79 5.82 0.00 8
13 He ZHANG CHN 112.63 55.69 57.94 6.11 5.61 5.64 5.82 5.79 1.00 13
14 Simon HOCQUAUX FRA 111.94 56.30 55.64 5.68 5.32 5.43 5.64 5.75 0.00 7
15 June Hyoung LEE KOR 111.89 56.75 56.14 5.86 5.39 5.54 5.64 5.64 1.00 11
16 Ivan PAVLOV UKR 111.65 57.39 54.26 5.57 5.21 5.39 5.50 5.46 0.00 10
17 Graham NEWBERRY GBR 107.20 61.26 45.94 4.86 4.29 4.71 4.57 4.54 0.00 1
18 Wenbo ZANG CHN 105.43 57.91 48.52 5.36 4.50 4.79 4.86 4.75 1.00 4
19 Chih-I TSAO TPE 103.05 50.49 53.56 5.64 5.14 5.32 5.43 5.25 1.00 12
20 Brendan KERRY AUS 98.86 48.56 50.30 5.36 4.86 4.86 5.11 4.96 0.00 2
21 Pavel IGNATENKO BLR 98.74 45.22 55.52 5.86 5.36 5.50 5.54 5.50 2.00 17
22 Illya SOLOMIN SWE 93.75 46.89 47.86 4.96 4.50 4.86 4.86 4.75 1.00 5
23 Victor BUSTAMANTE ESP 89.25 39.95 50.30 5.18 4.82 4.93 5.11 5.11 1.00 6
24 Sondre ODDVOLL BOE NOR 81.58 39.34 45.24 4.79 4.36 4.36 4.61 4.50 3.00 3
25 Alexander BJELDE GER NQ
26 Shotaro OMORI USA NQ
27 Marco KLEPOCH SVK NQ
28 Carlo RÖTHLISBERGER SUI NQ
29 Slavik HAYRAPETYAN ARM NQ
30 Matteo RIZZO ITA NQ
31 Armen AGAIAN GEO NQ
32 Thomas KENNES NED NQ
33 Juho PIRINEN FIN NQ
34 Ivo GATOVSKI BUL NQ
35 Julian Zhi Jie YEE MAS NQ
36 Daniil ZURAV EST NQ
37 Krzysztof GALA POL NQ
38 Larry LOUPOLOVER BUL NQ