Blog Log In Register

ISU World Junior Figure Skating Championships 2022

Junior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Oona BROWN / Gage BROWN USA 66.98 35.97 31.01 7.57 7.54 7.79 7.86 8.00 0.00 23
2 Natalie D'ALESSANDRO / Bruce WADDELL CAN 64.00 33.95 30.05 7.50 7.39 7.64 7.50 7.54 0.00 21
3 Nadiia BASHYNSKA / Peter BEAUMONT CAN 63.45 34.25 29.20 7.11 7.11 7.39 7.46 7.43 0.00 22
4 Darya GRIMM / Michail SAVITSKIY GER 62.47 34.93 27.54 6.75 6.68 6.89 7.07 7.04 0.00 19
5 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 62.15 34.24 27.91 6.89 6.82 6.93 7.14 7.11 0.00 20
6 Angela LING / Caleb WEIN USA 61.43 33.23 28.20 6.96 6.86 7.11 7.14 7.18 0.00 18
7 Hannah LIM / Ye QUAN KOR 58.82 31.30 27.52 6.61 6.57 6.96 7.07 7.18 0.00 17
8 Celina FRADJI / Jean-Hans FOURNEAUX FRA 57.36 32.25 25.11 6.18 6.14 6.32 6.36 6.39 0.00 16
9 Katarina WOLFKOSTIN / Jeffrey CHEN USA 57.05 28.63 29.42 7.39 7.32 7.14 7.54 7.39 1.00 24
10 Phebe BEKKER / James HERNANDEZ GBR 56.63 32.10 25.53 6.39 6.18 6.46 6.50 6.39 1.00 11
11 Eva BERNARD / Tom JOCHUM FRA 53.43 28.63 24.80 6.14 5.96 6.25 6.32 6.32 0.00 15
12 Mariia PINCHUK / Mykyta POGORIELOV UKR 52.39 27.33 25.06 6.25 6.07 6.29 6.39 6.32 0.00 14
13 Elizabeth TKACHENKO / Alexei KILIAKOV USA 52.36 28.98 23.38 5.86 5.61 5.82 5.93 6.00 0.00 4
14 Nao KIDA / Masaya MORITA JPN 52.02 29.16 22.86 5.75 5.46 5.79 5.75 5.82 0.00 3
15 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 51.50 28.44 23.06 5.71 5.54 5.82 5.89 5.86 0.00 9
16 Olivia OLIVER / Joshua ANDARI POL 50.70 27.44 23.26 5.71 5.61 5.86 5.89 6.00 0.00 12
17 Anna SIMOVA / Kirill AKSENOV SVK 50.36 28.19 22.17 5.46 5.29 5.68 5.57 5.71 0.00 2
18 Tatjana BUNINA / Ivan KUZNETSOV EST 50.26 25.69 24.57 6.04 5.96 6.21 6.29 6.21 0.00 13
19 Kayleigh MAKSYMEC / Maximilien RAHIER SUI 49.24 27.29 21.95 5.43 5.32 5.61 5.61 5.46 0.00 10
20 Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 45.09 24.37 20.72 5.25 4.96 5.21 5.36 5.11 0.00 1
21 Denisa CIMLOVA / Vilem HLAVSA CZE 43.01 20.61 23.40 5.86 5.71 5.68 6.11 5.89 1.00 8
22 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR 41.02 21.88 19.14 4.82 4.68 4.75 5.00 4.68 0.00 5
23 Anita STRAUB / Andreas STRAUB AUT 33.73 17.90 16.83 4.25 4.18 4.07 4.36 4.18 1.00 7
24 Reka LEVELES / Balazs LEVELES HUN 31.73 17.18 16.55 4.18 4.07 4.04 4.29 4.11 2.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Oona BROWN / Gage BROWN USA 103.27 55.31 47.96 7.86 7.82 8.11 8.04 8.14 0.00 20
2 Katarina WOLFKOSTIN / Jeffrey CHEN USA 100.22 53.41 46.81 7.68 7.54 7.89 7.96 7.93 0.00 12
3 Natalie D'ALESSANDRO / Bruce WADDELL CAN 98.56 51.55 47.01 7.68 7.64 7.96 7.93 7.96 0.00 19
4 Hannah LIM / Ye QUAN KOR 95.62 52.20 43.42 7.07 6.93 7.39 7.43 7.36 0.00 14
5 Nadiia BASHYNSKA / Peter BEAUMONT CAN 94.19 49.79 44.40 7.32 7.21 7.39 7.54 7.54 0.00 18
6 Angela LING / Caleb WEIN USA 92.55 50.01 42.54 7.07 6.96 7.11 7.11 7.21 0.00 15
7 Darya GRIMM / Michail SAVITSKIY GER 92.01 49.21 42.80 7.00 7.00 7.21 7.21 7.25 0.00 17
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 90.41 47.96 42.45 6.96 6.96 7.00 7.32 7.14 0.00 16
9 Eva BERNARD / Tom JOCHUM FRA 84.05 45.48 38.57 6.21 6.18 6.43 6.71 6.61 0.00 10
10 Celina FRADJI / Jean-Hans FOURNEAUX FRA 83.00 44.78 38.22 6.25 6.14 6.46 6.50 6.50 0.00 13
11 Phebe BEKKER / James HERNANDEZ GBR 81.53 41.91 39.62 6.43 6.36 6.68 6.79 6.75 0.00 11
12 Nao KIDA / Masaya MORITA JPN 80.92 44.92 36.00 6.00 5.75 6.11 6.00 6.14 0.00 7
13 Elizabeth TKACHENKO / Alexei KILIAKOV USA 79.84 42.64 37.20 6.14 6.00 6.25 6.32 6.29 0.00 8
14 Olivia OLIVER / Joshua ANDARI POL 78.48 42.99 35.49 5.93 5.75 6.00 6.00 5.89 0.00 5
15 Tatjana BUNINA / Ivan KUZNETSOV EST 77.06 41.01 36.05 6.00 5.86 6.00 6.14 6.04 0.00 3
16 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 75.71 41.28 34.43 5.68 5.54 5.79 5.86 5.82 0.00 6
17 Mariia PINCHUK / Mykyta POGORIELOV UKR 74.44 37.27 37.17 6.18 6.07 6.14 6.29 6.29 0.00 9
18 Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 72.80 39.82 32.98 5.43 5.29 5.54 5.61 5.61 0.00 1
19 Anna SIMOVA / Kirill AKSENOV SVK 72.28 38.38 33.90 5.64 5.54 5.61 5.71 5.75 0.00 4
20 Kayleigh MAKSYMEC / Maximilien RAHIER SUI 71.01 38.57 32.44 5.43 5.21 5.39 5.50 5.50 0.00 2
21 Denisa CIMLOVA / Vilem HLAVSA CZE NQ
22 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR NQ
23 Anita STRAUB / Andreas STRAUB AUT NQ
24 Reka LEVELES / Balazs LEVELES HUN NQ