Blog Log In Register

ISU World Figure Skating Championships 2018

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Carolina KOSTNER ITA 80.27 41.30 38.97 9.61 9.46 9.89 9.86 9.89 0.00 33
2 Alina ZAGITOVA RUS 79.51 42.51 37.00 9.21 9.00 9.39 9.29 9.36 0.00 34
3 Satoko MIYAHARA JPN 74.36 37.79 36.57 9.04 9.04 9.21 9.18 9.25 0.00 37
4 Kaetlyn OSMOND CAN 72.73 36.53 36.20 9.18 8.86 8.93 9.18 9.11 0.00 36
5 Maria SOTSKOVA RUS 71.80 37.88 33.92 8.57 8.21 8.54 8.54 8.54 0.00 35
6 Gabrielle DALEMAN CAN 71.61 37.35 34.26 8.57 8.25 8.71 8.61 8.68 0.00 26
7 Bradie TENNELL USA 68.76 37.53 31.23 7.82 7.43 8.11 7.79 7.89 0.00 20
8 Wakaba HIGUCHI JPN 65.89 34.69 32.20 8.18 7.82 8.04 8.00 8.21 1.00 32
9 Mirai NAGASU USA 65.21 32.76 32.45 8.32 7.64 8.29 8.14 8.18 0.00 30
10 Loena HENDRICKX BEL 64.07 35.41 28.66 7.14 6.82 7.43 7.07 7.36 0.00 23
11 Elizabet TURSYNBAEVA KAZ 62.38 32.24 30.14 7.54 7.25 7.64 7.64 7.61 0.00 29
12 Nicole SCHOTT GER 61.84 33.41 28.43 7.04 6.86 7.25 7.18 7.21 0.00 22
13 Viveca LINDFORS FIN 60.18 34.61 25.57 6.46 6.14 6.50 6.36 6.50 0.00 6
14 Hanul KIM KOR 60.14 35.62 24.52 6.36 5.82 6.29 6.14 6.04 0.00 2
15 Laurine LECAVELIER FRA 59.79 31.52 28.27 7.07 6.86 7.21 7.07 7.11 0.00 21
16 Stanislava KONSTANTINOVA RUS 59.19 29.19 31.00 7.82 7.43 7.79 7.82 7.89 1.00 24
17 Mariah BELL USA 59.15 28.61 30.54 7.50 7.43 7.68 7.75 7.82 0.00 31
18 Eliska BREZINOVA CZE 58.37 32.55 25.82 6.68 6.07 6.71 6.39 6.43 0.00 17
19 Alexia PAGANINI SUI 57.86 31.35 26.51 6.50 6.50 6.79 6.68 6.68 0.00 18
20 Kailani CRAINE AUS 56.90 30.41 26.49 6.46 6.29 6.82 6.71 6.82 0.00 16
21 Dabin CHOI KOR 55.30 26.97 28.33 7.11 6.89 7.14 7.14 7.14 0.00 28
22 Dasa GRM SLO 52.43 28.65 23.78 5.96 5.61 6.11 5.93 6.11 0.00 1
23 Elisabetta LECCARDI ITA 51.13 28.53 22.60 5.61 5.46 5.71 5.68 5.79 0.00 5
24 Ivett TOTH HUN 50.63 23.71 26.92 6.71 6.46 6.79 6.82 6.86 0.00 25
25 Larkyn AUSTMAN CAN 50.17 25.81 25.36 6.39 6.04 6.39 6.39 6.50 1.00 9
26 Xiangning LI CHN 50.06 27.12 23.94 6.18 5.71 6.04 6.04 5.96 1.00 3
27 Nicole RAJICOVA SVK 49.87 24.87 27.00 7.04 6.50 6.64 6.86 6.71 2.00 27
28 Amy LIN TPE 49.31 25.64 23.67 6.18 5.64 5.93 5.93 5.93 0.00 14
29 Anita ÖSTLUND SWE 48.99 26.34 24.65 6.50 5.89 6.00 6.25 6.18 2.00 19
30 Alisa STOMAKHINA AUT 48.71 26.26 22.45 5.75 5.39 5.75 5.68 5.50 0.00 8
31 Elzbieta KROPA LTU 46.53 24.90 22.63 5.96 5.39 5.61 5.75 5.57 1.00 15
32 Natasha MCKAY GBR 45.89 22.92 22.97 5.68 5.43 5.93 5.82 5.86 0.00 4
33 Anne Line GJERSEM NOR 45.25 23.03 22.22 5.68 5.46 5.64 5.57 5.43 0.00 12
34 Gerli LIINAMÄE EST 45.14 22.69 22.45 5.75 5.39 5.79 5.68 5.46 0.00 11
35 Isadora WILLIAMS BRA 42.16 18.35 23.81 6.11 5.79 5.86 6.04 5.96 0.00 10
36 Antonina DUBININA SRB 41.40 20.80 20.60 5.50 4.89 5.32 5.11 4.93 0.00 13
37 Angelina KUCHVALSKA LAT 35.78 16.24 20.54 5.29 4.86 5.14 5.25 5.14 1.00 7

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
0 Dabin CHOI KOR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5
1 Kaetlyn OSMOND CAN 150.50 75.35 75.15 9.43 9.11 9.46 9.46 9.50 0.00 19
2 Wakaba HIGUCHI JPN 145.01 74.72 70.29 8.86 8.57 8.86 8.75 8.89 0.00 18
3 Satoko MIYAHARA JPN 135.72 64.20 72.52 9.18 8.93 8.89 9.11 9.21 1.00 22
4 Bradie TENNELL USA 131.13 65.83 65.30 8.04 8.00 8.32 8.14 8.32 0.00 16
5 Carolina KOSTNER ITA 128.61 54.71 74.90 9.46 9.21 9.14 9.50 9.50 1.00 24
6 Loena HENDRICKX BEL 128.24 65.25 62.99 7.75 7.54 8.11 7.93 8.04 0.00 13
7 Alina ZAGITOVA RUS 128.21 62.34 69.87 8.96 8.79 8.32 8.89 8.71 4.00 23
8 Gabrielle DALEMAN CAN 125.11 57.12 67.99 8.71 8.21 8.36 8.57 8.64 0.00 21
9 Maria SOTSKOVA RUS 124.81 58.03 67.78 8.61 8.32 8.36 8.50 8.57 1.00 20
10 Elizabet TURSYNBAEVA KAZ 124.47 61.16 63.31 7.96 7.71 7.93 8.00 7.96 0.00 14
11 Mirai NAGASU USA 122.31 57.33 64.98 8.39 7.68 8.36 8.11 8.07 0.00 17
12 Mariah BELL USA 115.25 57.77 57.48 7.14 7.04 7.11 7.32 7.32 0.00 7
13 Laurine LECAVELIER FRA 113.44 56.98 56.46 7.11 6.54 7.14 7.11 7.39 0.00 8
14 Nicole SCHOTT GER 112.29 53.54 59.75 7.39 7.29 7.46 7.57 7.64 1.00 15
15 Hanul KIM KOR 110.54 54.42 56.12 7.18 6.68 7.32 6.96 6.93 0.00 10
16 Viveca LINDFORS FIN 106.05 53.48 54.57 6.89 6.68 6.79 6.86 6.89 2.00 12
17 Elisabetta LECCARDI ITA 98.04 49.41 48.63 5.89 5.86 6.21 6.11 6.32 0.00 2
18 Kailani CRAINE AUS 97.51 46.24 51.27 6.43 6.11 6.50 6.39 6.61 0.00 3
19 Eliska BREZINOVA CZE 94.77 45.01 50.76 6.61 6.07 6.36 6.43 6.25 1.00 9
20 Stanislava KONSTANTINOVA RUS 93.84 43.39 54.45 7.00 6.71 6.39 7.00 6.93 4.00 11
21 Dasa GRM SLO 92.08 41.01 51.07 6.46 6.25 6.39 6.39 6.43 0.00 6
22 Alexia PAGANINI SUI 91.80 45.56 48.24 6.32 5.86 5.86 6.04 6.07 2.00 1
23 Ivett TOTH HUN 86.24 39.11 48.13 6.25 5.86 5.82 6.11 6.04 1.00 4
25 Larkyn AUSTMAN CAN NQ
26 Xiangning LI CHN NQ
27 Nicole RAJICOVA SVK NQ
28 Amy LIN TPE NQ
29 Anita ÖSTLUND SWE NQ
30 Alisa STOMAKHINA AUT NQ
31 Elzbieta KROPA LTU NQ
32 Natasha MCKAY GBR NQ
33 Anne Line GJERSEM NOR NQ
34 Gerli LIINAMÄE EST NQ
35 Isadora WILLIAMS BRA NQ
36 Antonina DUBININA SRB NQ
37 Angelina KUCHVALSKA LAT NQ