Blog Log In Register

ISU World Junior Figure Skating Championships 2014

Results

Junior Men

FPI. Name Nation Points SP FS
1 Nam NGUYEN CAN 217.06 1 1
2 Adian PITKEEV RUS 212.51 7 2
3 Nathan CHEN USA 212.03 6 3
4 Alexander PETROV RUS 210.03 5 4
5 Shoma UNO JPN 206.50 3 5
6 Boyang JIN CHN 203.64 2 6
7 Keiji TANAKA JPN 192.76 4 8
8 Deniss VASILJEVS LAT 189.33 11 7
9 Jordan MOELLER USA 188.14 9 9
10 Petr COUFAL CZE 182.28 10 11
11 He ZHANG CHN 180.35 8 13
12 Daniel SAMOHIN ISR 179.48 17 10
13 Roman SADOVSKY CAN 178.44 14 12
14 Simon HOCQUAUX FRA 173.95 13 14
15 Ivan PAVLOV UKR 171.04 16 16
16 June Hyoung LEE KOR 170.00 18 15
17 Wenbo ZANG CHN 163.20 20 18
18 Chih-I TSAO TPE 162.88 15 19
19 Graham NEWBERRY GBR 162.37 21 17
20 Pavel IGNATENKO BLR 160.92 12 21
21 Brendan KERRY AUS 156.96 19 20
22 Illya SOLOMIN SWE 147.62 23 22
23 Victor BUSTAMANTE ESP 142.99 24 23
24 Sondre ODDVOLL BOE NOR 135.89 22 24
25 Alexander BJELDE GER FNR 25 NQ
26 Shotaro OMORI USA FNR 26 NQ
27 Marco KLEPOCH SVK FNR 27 NQ
28 Carlo RÖTHLISBERGER SUI FNR 28 NQ
29 Slavik HAYRAPETYAN ARM FNR 29 NQ
30 Matteo RIZZO ITA FNR 30 NQ
31 Armen AGAIAN GEO FNR 31 NQ
32 Thomas KENNES NED FNR 32 NQ
33 Juho PIRINEN FIN FNR 33 NQ
34 Ivo GATOVSKI BUL FNR 34 NQ
35 Julian Zhi Jie YEE MAS FNR 35 NQ
36 Daniil ZURAV EST FNR 36 NQ
37 Krzysztof GALA POL FNR 37 NQ
38 Larry LOUPOLOVER BUL FNR 38 NQ

Junior Women

FPI. Name Nation Points SP FS
1 Elena RADIONOVA RUS 194.29 1 1
2 Serafima SAKHANOVICH RUS 182.13 2 2
3 Evgenia MEDVEDEVA RUS 178.43 3 3
4 Satoko MIYAHARA JPN 177.69 4 4
5 Alaine CHARTRAND CAN 164.35 7 5
6 Da Bin CHOI KOR 162.35 9 6
7 Amber GLENN USA 158.88 5 8
8 Rika HONGO JPN 157.88 11 7
9 Karen CHEN USA 155.83 6 9
10 Na Hyun KIM KOR 144.21 14 10
11 Elizabet TURZYNBAEVA KAZ 141.72 16 11
12 Lutricia BOCK GER 141.53 12 12
13 Jenni SAARINEN FIN 141.02 8 13
14 Tyler PIERCE USA 138.58 10 14
15 Anais VENTARD FRA 129.66 17 15
16 Larkyn AUSTMAN CAN 125.80 18 16
17 Anna KHNYCHENKOVA UKR 123.95 15 18
18 Pernille SORENSEN DEN 119.90 23 17
19 Angelina KUCHVALSKA LAT 113.14 20 20
20 Gerli LIINAMÄE EST 113.09 21 19
21 Matilde GIANOCCA SUI 111.65 19 21
22 Deimante KIZALAITE LTU 106.32 24 22
23 Bronislava DOBIASOVA SVK 105.72 22 23
24 Ziquan ZHAO CHN FNR 25 NQ
25 Netta SCHREIBER ISR FNR 26 NQ
26 Anastasia GALUSTYAN ARM FNR 27 NQ
27 Matilda ALGOTSSON SWE FNR 28 NQ
28 Lara ROTH AUT FNR 29 NQ
29 Guia Maria TAGLIAPIETRA ITA FNR 30 NQ
30 Ivett TOTH HUN FNR 31 NQ
31 Anna DUSKOVA CZE FNR 32 NQ
32 Agata KRYGER POL FNR 33 NQ
33 Julia SAUTER ROU FNR 34 NQ
34 Kailani CRAINE AUS FNR 35 NQ
35 Maisy Hiu Ching MA HKG FNR 36 NQ
36 Michaela DU TOIT RSA FNR 37 NQ
37 Thita LAMSAM THA FNR 38 NQ
38 Selin HAFIZOGLU TUR FNR 39 NQ
39 Pina UMEK SLO FNR 40 NQ
40 Daria BATURA BLR FNR 41 NQ

Junior Ice Dance

FPI. Name Nation Points SP FS
1 Kaitlin HAWAYEK / Jean-Luc BAKER USA 157.12 1 2
2 Anna YANOVSKAYA / Sergey MOZGOV RUS 155.16 2 1
3 Madeline EDWARDS / Zhao Kai PANG CAN 139.65 5 3
4 Lorraine MCNAMARA / Quinn CARPENTER USA 138.53 3 5
5 Alexandra NAZAROVA / Maxim NIKITIN UKR 134.65 7 4
6 Rebeka KIM / Kirill MINOV KOR 133.35 6 7
7 Betina POPOVA / Yuri VLASENKO RUS 132.47 8 6
8 Rachel PARSONS / Michael PARSONS USA 131.82 4 8
9 Evgenia KOSIGINA / Nikolai MOROSHKIN RUS 126.72 10 9
10 Olivia SMART / Joseph BUCKLAND GBR 121.01 12 10
11 Estelle ELIZABETH / Romain LE GAC FRA 118.07 11 11
12 Mackenzie BENT / Garrett MACKEEN CAN 117.81 9 12
13 Cortney MANSOUR / Michal CESKA CZE 112.70 14 14
14 Carolina MOSCHENI / Adam LUKACS HUN 111.35 16 13
15 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 108.56 15 16
16 Ria SCHIFFNER / Julian SALATZKI GER 108.22 13 18
17 Cagla DEMIRSAL / Berk AKALIN TUR 102.11 18 17
18 Angelique ABACHKINA / Louis THAURON FRA 100.68 19 15
19 Yue ZHAO / Chang LIU CHN 99.00 17 20
20 Carina GLASTRIS / Nicholas LETTNER GRE 96.48 20 19
21 Kimberly BERKOVICH / Ronald ZILBERBERG ISR FNR 21 NQ
22 Christine SMITH / Simon EISENBAUER AUT FNR 22 NQ
23 Beatrice TOMCZAK / Damian BINKOWSKI POL FNR 23 NQ
24 Slavyana TSENOVA / Egor ZAYTSEV BUL FNR 24 NQ
25 Marina ELIAS / Denis KORELINE EST FNR 25 NQ
26 Sara GHISLANDI / Giona Terzo ORTENZI ITA FNR 26 NQ
27 Florence CLARKE / Tim DIECK GER FNR 27 NQ
28 Sarah VADSKJAER GRAPEK / Malcolm JONES DEN FNR 28 NQ