Blog Log In Register
Jonathan HESS

Nation: GER

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU World Junior Figure Skating Championships 2019 18 22 22 175.11
ISU JGP Ostrava 2018 15 17 16 124.74
ISU JGP Linz 2018 8 11 11 161.51
ISU World Junior Figure Skating Championships 2018 7 10 10 195.32
ISU JGP Cup of Austria 2017 7 13 12 166.55
ISU JGP Pokal der Blauen Schwerter 2016 21 22 22 129.81

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Junior Figure Skating Championships 2019 62.93 33.79 30.14 6.25 5.89 6.00 6.00 6.00 1.00
ISU JGP Ostrava 2018 47.93 24.08 24.85 5.25 4.89 4.71 5.07 4.93 1.00
ISU JGP Linz 2018 67.35 35.89 31.46 6.43 6.18 6.32 6.32 6.21 0.00
ISU World Junior Figure Skating Championships 2018 69.88 39.93 29.95 6.21 5.64 6.14 5.96 6.00 0.00
ISU JGP Cup of Austria 2017 57.34 31.45 27.89 5.79 5.39 5.50 5.64 5.57 2.00
ISU JGP Pokal der Blauen Schwerter 2016 46.46 23.57 23.89 5.07 4.64 4.71 4.86 4.61 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Junior Figure Skating Championships 2019 112.18 51.74 61.44 6.25 6.00 6.11 6.25 6.11 1.00
ISU JGP Ostrava 2018 76.81 32.25 46.56 5.21 4.61 4.29 4.71 4.46 2.00
ISU JGP Linz 2018 94.16 38.46 57.70 6.07 5.61 5.64 5.82 5.71 2.00
ISU World Junior Figure Skating Championships 2018 125.44 62.88 62.56 6.46 6.04 6.32 6.32 6.14 0.00
ISU JGP Cup of Austria 2017 109.21 54.19 55.02 5.86 5.29 5.50 5.50 5.36 0.00
ISU JGP Pokal der Blauen Schwerter 2016 83.35 37.91 47.44 5.00 4.61 4.68 4.82 4.61 2.00