Blog Log In Register
Kai Xiang CHEW

Nation: MAS

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2019 46.38 19.26 27.12 5.50 5.18 5.36 5.54 5.54 0.00
ISU JGP Ljubljana 2018 49.75 22.54 27.21 5.50 5.21 5.43 5.50 5.57 0.00
ISU JGP Richmond 2018 58.21 31.32 26.89 5.46 5.18 5.46 5.36 5.43 0.00
ISU World Junior Figure Skating Championships 2018 56.76 31.44 25.32 5.21 4.89 5.00 5.11 5.11 0.00
ISU Four Continents Figure Skating Championships 2018 50.92 24.06 26.86 5.39 5.07 5.36 5.50 5.54 0.00
ISU JGP Baltic Cup 2017 61.81 32.70 29.11 5.86 5.57 5.96 5.79 5.93 0.00
ISU JGP Riga Cup 2017 59.10 29.78 29.32 5.86 5.68 5.96 5.86 5.96 0.00
ISU World Junior Figure Skating Championships 2017 44.23 21.98 22.25 4.61 4.14 4.54 4.50 4.46 0.00
ISU Four Continents Figure Skating Championships 2017 47.38 25.48 21.90 4.57 4.25 4.25 4.54 4.29 0.00
ISU JGP Pokal der Blauen Schwerter 2016 43.16 21.94 21.22 4.46 4.04 4.29 4.29 4.14 0.00
ISU JGP Yokohama 2016 42.42 22.06 20.36 4.32 3.79 4.07 4.14 4.04 0.00
ISU World Junior Figure Skating Championships 2016 39.77 19.92 21.85 4.68 4.25 4.21 4.39 4.32 2.00
ISU JGP Croatia Cup 2015 45.80 23.28 22.52 4.79 4.29 4.54 4.54 4.36 0.00
ISU JGP Cup of Austria 2015 41.79 21.61 21.18 4.57 4.04 4.14 4.29 4.14 1.00
ISU JGP Czech Skate 2014 41.10 21.18 19.92 4.21 3.68 4.00 4.07 3.96 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Ljubljana 2018 101.43 46.93 54.50 5.54 5.21 5.39 5.57 5.54 0.00
ISU JGP Richmond 2018 95.07 45.77 50.30 5.29 4.82 5.11 4.93 5.00 1.00
ISU JGP Baltic Cup 2017 110.12 53.62 57.50 5.82 5.57 5.86 5.75 5.75 1.00
ISU JGP Riga Cup 2017 102.31 48.95 53.36 5.75 5.00 5.46 5.29 5.18 0.00
ISU Four Continents Figure Skating Championships 2017 91.08 46.88 45.20 4.82 4.21 4.50 4.64 4.43 1.00
ISU JGP Pokal der Blauen Schwerter 2016 82.54 40.74 42.80 4.43 4.11 4.32 4.29 4.25 1.00
ISU JGP Yokohama 2016 67.56 30.08 38.48 4.21 3.68 3.82 3.82 3.71 1.00
ISU JGP Croatia Cup 2015 80.64 38.92 41.72 4.43 3.96 4.11 4.25 4.11 0.00
ISU JGP Cup of Austria 2015 78.17 40.45 38.72 4.36 3.54 3.71 3.89 3.86 1.00
ISU JGP Czech Skate 2014 75.29 36.93 38.36 4.21 3.61 3.86 3.86 3.64 0.00