Blog Log In Register
Thita LAMSAM

Nation: THA

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 33.33 16.53 17.80 4.64 4.21 4.36 4.57 4.46 1.00
ISU JGP Richmond 2018 35.80 19.94 16.86 4.32 3.93 4.29 4.29 4.25 1.00
ISU Four Continents Figure Skating Championships 2018 28.26 12.88 16.38 4.18 3.82 4.11 4.25 4.11 1.00
ISU JGP Riga Cup 2017 27.29 14.69 14.60 3.71 3.54 3.46 3.86 3.68 2.00
ISU JGP St. Gervais 2016 35.14 19.66 15.48 3.96 3.68 3.96 3.86 3.89 0.00
ISU World Junior Figure Skating Championships 2016 33.39 17.05 16.34 4.25 3.89 4.07 4.18 4.04 0.00
ISU Four Continents Figure Skating Championships 2016 38.91 21.68 17.23 4.46 4.11 4.39 4.36 4.21 0.00
ISU JGP Croatia Cup 2015 26.33 14.25 14.08 3.79 3.43 3.46 3.50 3.43 2.00
ISU JGP Copernicus Stars 2015 30.17 15.20 14.97 3.71 3.54 3.79 3.79 3.89 0.00
ISU World Junior Figure Skating Championships 2015 29.76 14.13 15.63 4.00 3.68 3.93 4.07 3.86 0.00
ISU JGP Czech Skate 2014 36.56 21.15 15.41 4.04 3.57 3.96 3.86 3.82 0.00
ISU World Junior Figure Skating Championships 2014 34.81 20.80 15.01 3.82 3.57 3.71 3.86 3.79 1.00
ISU JGP Czech Skate 2013 35.89 21.39 14.50 3.71 3.43 3.71 3.64 3.64 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 56.80 26.57 32.23 4.21 3.93 3.86 4.14 4.00 2.00
ISU JGP Richmond 2018 56.36 26.93 31.43 4.07 3.57 4.11 3.96 3.93 2.00
ISU Four Continents Figure Skating Championships 2018 51.07 19.50 32.57 4.21 3.86 4.00 4.21 4.07 1.00
ISU JGP Riga Cup 2017 54.10 27.72 27.38 3.61 3.25 3.39 3.50 3.36 1.00
ISU JGP St. Gervais 2016 61.75 26.83 34.92 4.46 4.18 4.32 4.43 4.43 0.00
ISU Four Continents Figure Skating Championships 2016 50.65 22.50 31.15 4.14 3.68 3.79 4.00 3.86 3.00
ISU JGP Croatia Cup 2015 57.61 30.06 28.55 3.82 3.43 3.64 3.57 3.39 1.00
ISU JGP Copernicus Stars 2015 59.05 30.18 31.87 4.32 3.79 3.96 3.96 3.89 3.00
ISU JGP Czech Skate 2014 70.31 37.36 32.95 4.32 3.82 4.14 4.18 4.14 0.00
ISU JGP Czech Skate 2013 70.48 37.42 33.06 4.32 3.82 4.25 4.14 4.14 0.00