Blog Log In Register
Lara ROTH

Nation: AUT

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Ljubljana 2018 43.88 24.05 19.83 5.00 4.71 5.11 4.89 5.07 0.00
ISU JGP Cup of Austria 2017 41.48 22.50 19.98 5.11 4.79 5.00 4.96 5.11 1.00
ISU JGP Czech Skate 2016 41.53 23.24 19.29 4.96 4.57 4.82 4.82 4.93 1.00
ISU JGP Cup of Austria 2015 44.33 24.45 19.88 5.21 4.68 5.07 4.93 4.96 0.00
ISU World Junior Figure Skating Championships 2015 42.20 23.46 18.74 4.75 4.43 4.75 4.71 4.79 0.00
ISU JGP Pokal der Blauen Schwerter 2014 37.03 19.66 18.37 4.75 4.39 4.54 4.61 4.68 1.00
ISU JGP Tallinn Cup 2014 38.38 20.10 18.28 4.71 4.46 4.54 4.50 4.64 0.00
ISU World Junior Figure Skating Championships 2014 39.82 22.88 16.94 4.39 4.04 4.25 4.32 4.18 0.00
ISU JGP Minsk 2013 34.50 18.84 15.66 4.11 3.75 3.96 3.93 3.82 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Ljubljana 2018 61.23 24.31 38.92 5.11 4.64 4.61 5.00 4.96 2.00
ISU JGP Cup of Austria 2017 71.57 35.24 36.33 4.64 4.14 4.68 4.57 4.68 0.00
ISU JGP Czech Skate 2016 58.17 21.81 38.36 4.96 4.79 4.50 4.86 4.86 2.00
ISU JGP Cup of Austria 2015 77.26 39.27 37.99 5.00 4.32 4.96 4.71 4.75 0.00
ISU JGP Pokal der Blauen Schwerter 2014 59.92 26.24 36.68 4.71 4.46 4.29 4.75 4.71 3.00
ISU JGP Tallinn Cup 2014 75.79 38.52 38.27 4.82 4.54 4.89 4.79 4.89 1.00
ISU JGP Minsk 2013 66.87 33.21 33.66 4.43 3.96 4.29 4.29 4.07 0.00