Blog Log In Register
Graham NEWBERRY

Nation: GBR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 64.49 31.88 33.61 6.86 6.39 6.71 6.79 6.86 1.00
ISU European Figure Skating Championships 2019 61.33 29.29 32.04 6.57 6.18 6.29 6.46 6.54 0.00
ISU World Figure Skating Championships 2017 62.04 33.90 29.14 6.07 5.64 5.71 5.93 5.79 1.00
ISU World Junior Figure Skating Championships 2017 70.80 38.77 32.03 6.46 6.21 6.50 6.43 6.43 0.00
ISU European Figure Skating Championships 2017 67.79 36.43 31.36 6.43 6.07 6.32 6.29 6.25 0.00
ISU JGP Tallinn Cup 2016 68.85 38.78 30.07 5.96 5.68 6.11 6.11 6.21 0.00
ISU JGP St. Gervais 2016 54.11 28.68 26.43 5.25 5.21 5.36 5.29 5.32 1.00
ISU JGP Copernicus Stars 2015 48.90 23.25 25.65 5.29 4.86 5.07 5.11 5.32 0.00
ISU JGP Bratislava 2015 54.14 28.67 26.47 5.50 5.04 5.32 5.29 5.32 1.00
ISU World Junior Figure Skating Championships 2015 54.56 29.34 26.22 5.50 4.89 5.29 5.29 5.25 1.00
ISU JGP Czech Skate 2014 52.11 26.01 27.10 5.46 5.14 5.50 5.50 5.50 1.00
ISU World Junior Figure Skating Championships 2014 55.17 30.89 24.28 4.96 4.64 5.04 4.89 4.75 0.00
ISU JGP Czech Skate 2013 54.85 29.96 24.89 5.14 4.71 5.04 5.00 5.00 0.00
ISU JGP Mexico Cup 2013 49.48 26.31 24.17 4.89 4.68 4.89 5.00 4.71 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Figure Skating Championships 2019 127.29 61.99 65.30 6.61 6.25 6.61 6.57 6.61 0.00
ISU World Junior Figure Skating Championships 2017 120.98 55.18 65.80 6.68 6.29 6.54 6.64 6.75 0.00
ISU European Figure Skating Championships 2017 130.27 67.99 62.28 6.43 5.89 6.21 6.25 6.36 0.00
ISU JGP Tallinn Cup 2016 111.48 51.98 60.50 6.18 5.82 6.00 6.18 6.07 1.00
ISU JGP St. Gervais 2016 100.07 53.23 48.84 5.14 4.57 4.89 4.96 4.86 2.00
ISU JGP Copernicus Stars 2015 94.23 43.71 51.52 5.29 5.04 5.07 5.29 5.07 1.00
ISU JGP Bratislava 2015 75.15 35.59 43.56 4.75 4.25 3.96 4.43 4.39 4.00
ISU World Junior Figure Skating Championships 2015 100.38 54.02 46.36 5.04 4.39 4.61 4.75 4.39 0.00
ISU JGP Czech Skate 2014 104.97 55.77 51.20 5.29 4.89 5.14 5.21 5.07 2.00
ISU World Junior Figure Skating Championships 2014 107.20 61.26 45.94 4.86 4.29 4.71 4.57 4.54 0.00
ISU JGP Czech Skate 2013 110.44 59.16 51.28 5.32 4.82 5.32 5.04 5.14 0.00
ISU JGP Mexico Cup 2013 105.80 56.74 49.06 4.82 4.64 5.00 5.07 5.00 0.00