Blog Log In Register
Chloe LEWIS / Logan BYE

Nation: USA

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU World Junior Figure Skating Championships 2018 8 6 7 139.17
ISU JGP Egna Neumarkt 2017 5 5 5 130.48
ISU JGP Brisbane 2017 5 5 5 124.40
ISU JGP Tallinn Cup 2016 4 3 3 132.13
ISU JGP Czech Skate 2016 6 5 6 126.18
ISU JGP Logrono 2015 5 5 5 138.22
ISU JGP Colorado Springs 2015 3 5 5 128.25
ISU JGP Courchevel 2014 7 7 5 5 5 112.06
ISU JGP Croatia Cup 2014 7 7 5 5 5 112.06
ISU JGP Czech Skate 2013 12 11 11 103.09
ISU JGP Mexico Cup 2013 5 5 5 104.32

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Junior Figure Skating Championships 2018 58.07 30.59 27.48 6.89 6.75 7.00 6.89 6.82 0.00
ISU JGP Egna Neumarkt 2017 53.72 28.24 25.48 6.32 6.14 6.46 6.43 6.50 0.00
ISU JGP Brisbane 2017 52.26 27.66 25.60 6.44 6.06 6.44 6.44 6.63 1.00
ISU JGP Tallinn Cup 2016 51.04 25.01 26.03 6.50 6.39 6.57 6.54 6.54 0.00
ISU JGP Czech Skate 2016 49.82 23.91 25.91 6.43 6.36 6.43 6.68 6.50 0.00
ISU JGP Logrono 2015 57.03 31.31 25.72 6.39 6.11 6.61 6.43 6.61 0.00
ISU JGP Colorado Springs 2015 53.57 28.51 25.06 6.29 6.00 6.29 6.36 6.39 0.00
ISU JGP Croatia Cup 2014 41.40 20.52 20.88 5.15 4.85 5.40 5.20 5.50 0.00
ISU JGP Croatia Cup 2014 41.40 20.52 20.88 5.15 4.85 5.40 5.20 5.50 0.00
ISU JGP Czech Skate 2013 41.16 20.93 20.23 4.89 4.89 5.21 5.18 5.11 0.00
ISU JGP Mexico Cup 2013 42.50 23.49 19.01 4.50 4.75 4.75 5.00 4.75 0.00
ISU JGP Courchevel 2014 41.40 20.52 20.88 5.15 4.85 5.40 5.20 5.50 0.00
ISU JGP Courchevel 2014 41.40 20.52 20.88 5.15 4.85 5.40 5.20 5.50 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Junior Figure Skating Championships 2018 81.10 37.78 43.32 7.18 7.07 7.46 7.18 7.21 0.00
ISU JGP Egna Neumarkt 2017 76.76 36.49 41.27 6.82 6.64 7.00 6.89 7.04 1.00
ISU JGP Brisbane 2017 72.14 31.46 40.68 6.75 6.63 6.75 6.88 6.88 0.00
ISU JGP Tallinn Cup 2016 81.09 39.49 41.60 6.89 6.82 7.00 6.89 7.07 0.00
ISU JGP Czech Skate 2016 76.36 35.61 40.75 6.71 6.61 6.79 6.89 6.96 0.00
ISU JGP Logrono 2015 81.19 41.00 40.19 6.68 6.57 6.89 6.64 6.71 0.00
ISU JGP Colorado Springs 2015 74.68 34.49 40.19 6.64 6.50 6.71 6.89 6.75 0.00
ISU JGP Croatia Cup 2014 70.66 35.74 34.92 5.80 5.55 5.90 5.85 6.00 0.00
ISU JGP Croatia Cup 2014 70.66 35.74 34.92 5.80 5.55 5.90 5.85 6.00 0.00
ISU JGP Czech Skate 2013 61.93 29.26 32.67 5.21 5.21 5.61 5.68 5.75 0.00
ISU JGP Mexico Cup 2013 61.82 31.57 31.25 4.83 5.17 5.25 5.58 5.33 1.00
ISU JGP Courchevel 2014 70.66 35.74 34.92 5.80 5.55 5.90 5.85 6.00 0.00
ISU JGP Courchevel 2014 70.66 35.74 34.92 5.80 5.55 5.90 5.85 6.00 0.00