Blog Log In Register
Julie FROETSCHER

Nation: FRA

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Cup of Austria 2017 17 14 15 120.96
ISU World Junior Figure Skating Championships 2017 35 35 -
ISU JGP Tallinn Cup 2016 11 5 6 130.47
ISU JGP St. Gervais 2016 9 7 7 134.35
ISU JGP Logrono 2015 22 20 19 102.64
ISU JGP Czech Skate 2014 16 18 18 105.60
ISU JGP Courchevel 2014 9 9 6 6 6 117.73
ISU JGP Croatia Cup 2014 9 9 6 6 6 117.73

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Cup of Austria 2017 42.50 23.55 19.95 5.11 4.82 4.96 5.07 4.96 1.00
ISU World Junior Figure Skating Championships 2017 38.20 17.37 20.83 5.11 5.11 5.18 5.39 5.25 0.00
ISU JGP Tallinn Cup 2016 38.97 19.97 19.00 4.82 4.46 4.82 4.71 4.93 0.00
ISU JGP St. Gervais 2016 44.91 26.23 19.68 4.93 4.68 5.04 5.00 4.96 1.00
ISU JGP Logrono 2015 35.55 17.71 18.84 4.82 4.50 4.57 4.79 4.86 1.00
ISU JGP Czech Skate 2014 37.47 19.65 18.82 4.79 4.64 4.64 4.75 4.71 1.00
ISU JGP Croatia Cup 2014 41.43 21.54 19.89 5.00 4.82 5.04 4.93 5.07 0.00
ISU JGP Croatia Cup 2014 41.43 21.54 19.89 5.00 4.82 5.04 4.93 5.07 0.00
ISU JGP Courchevel 2014 41.43 21.54 19.89 5.00 4.82 5.04 4.93 5.07 0.00
ISU JGP Courchevel 2014 41.43 21.54 19.89 5.00 4.82 5.04 4.93 5.07 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Cup of Austria 2017 78.46 40.53 37.93 5.04 4.46 4.64 4.89 4.68 0.00
ISU JGP Tallinn Cup 2016 91.50 49.11 42.39 5.46 5.00 5.43 5.21 5.39 0.00
ISU JGP St. Gervais 2016 89.44 47.70 42.74 5.46 5.18 5.36 5.32 5.39 1.00
ISU JGP Logrono 2015 67.09 35.59 34.50 4.82 4.04 4.18 4.39 4.14 3.00
ISU JGP Czech Skate 2014 68.13 35.63 34.50 4.57 4.04 4.39 4.39 4.18 2.00
ISU JGP Croatia Cup 2014 76.30 38.77 38.53 5.11 4.79 4.82 4.75 4.61 1.00
ISU JGP Croatia Cup 2014 76.30 38.77 38.53 5.11 4.79 4.82 4.75 4.61 1.00
ISU JGP Courchevel 2014 76.30 38.77 38.53 5.11 4.79 4.82 4.75 4.61 1.00
ISU JGP Courchevel 2014 76.30 38.77 38.53 5.11 4.79 4.82 4.75 4.61 1.00