Blog Log In Register
Danielle HARRISON

Nation: GBR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Tallinn Cup 2016 38.00 19.93 18.07 4.39 4.21 4.64 4.64 4.71 0.00
ISU World Junior Figure Skating Championships 2016 37.59 17.96 20.63 5.11 5.04 5.25 5.21 5.18 1.00
ISU European Figure Skating Championships 2016 40.68 21.60 19.08 4.64 4.64 4.82 4.82 4.93 0.00
ISU JGP Logrono 2015 43.76 24.61 19.15 4.82 4.57 4.93 4.75 4.86 0.00
ISU JGP Copernicus Stars 2015 32.27 15.34 16.93 4.14 4.18 4.18 4.25 4.43 0.00
ISU World Junior Figure Skating Championships 2015 44.17 23.96 20.21 5.07 4.86 5.25 4.96 5.11 0.00
ISU JGP Tallinn Cup 2014 43.22 24.45 18.77 4.71 4.61 4.71 4.64 4.79 0.00
ISU JGP Czech Skate 2014 32.46 16.26 17.20 4.29 4.14 4.36 4.39 4.32 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Tallinn Cup 2016 74.95 35.35 39.60 4.79 4.61 5.07 5.07 5.21 0.00
ISU JGP Logrono 2015 68.73 32.27 38.46 4.86 4.57 4.64 4.93 5.04 2.00
ISU JGP Copernicus Stars 2015 71.44 34.62 37.82 4.75 4.54 4.71 4.75 4.89 1.00
ISU JGP Tallinn Cup 2014 74.08 35.47 39.61 4.93 4.71 5.04 4.96 5.11 1.00
ISU JGP Czech Skate 2014 77.61 40.51 37.10 4.68 4.29 4.79 4.61 4.82 0.00