Blog Log In Register
Madeline AARON / Max SETTLAGE

Nation: USA

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Skate Canada International 2014 4 4 4 165.91
ISU GP Hilton HHonors Skate America 2014 5 5 5 160.04
ISU World Junior Figure Skating Championships 2014 5 4 5 144.91
ISU JGP Tallinn Cup 2013 4 4 4 141.79
ISU JGP Minsk 2013 3 2 2 131.66
ISU JGP Zagreb 2012 6 7 7 127.05
ISU JGP Lake Placid 2012 4 2 3 130.44

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Skate Canada International 2014 57.20 30.83 26.37 6.54 6.36 6.68 6.64 6.75 0.00
ISU GP Hilton HHonors Skate America 2014 58.41 32.18 26.23 6.57 6.32 6.68 6.57 6.64 0.00
ISU World Junior Figure Skating Championships 2014 51.95 28.12 23.83 5.89 5.82 6.00 5.96 6.11 0.00
ISU JGP Tallinn Cup 2013 49.06 26.76 22.30 5.64 5.39 5.57 5.64 5.64 0.00
ISU JGP Minsk 2013 49.03 27.46 21.57 5.43 5.18 5.36 5.50 5.50 0.00
ISU JGP Zagreb 2012 45.86 24.21 22.65 5.75 5.39 5.75 5.68 5.75 1.00
ISU JGP Lake Placid 2012 43.82 20.99 22.83 5.79 5.39 5.79 5.75 5.82 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Skate Canada International 2014 108.71 52.90 56.81 7.00 7.00 7.21 7.11 7.18 1.00
ISU GP Hilton HHonors Skate America 2014 101.63 50.82 50.81 6.32 5.93 6.46 6.43 6.61 0.00
ISU World Junior Figure Skating Championships 2014 92.96 46.00 47.96 6.11 5.86 5.96 6.00 6.04 1.00
ISU JGP Tallinn Cup 2013 92.73 44.21 48.52 6.00 6.04 5.93 6.29 6.07 0.00
ISU JGP Minsk 2013 82.63 38.25 45.38 5.75 5.61 5.43 5.89 5.68 1.00
ISU JGP Zagreb 2012 81.19 39.73 44.46 5.79 5.29 5.46 5.64 5.61 3.00
ISU JGP Lake Placid 2012 86.62 40.75 45.87 5.68 5.46 5.82 5.82 5.89 0.00