Blog Log In Register
Yakau ZENKO

Nation: BLR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Grand Prix de Courchevel 2019 54.16 25.48 29.68 5.86 5.71 5.89 6.11 6.11 1.00
ISU World Junior Figure Skating Championships 2019 52.69 26.33 26.36 5.50 5.11 5.21 5.36 5.18 0.00
ISU European Figure Skating Championships 2019 56.38 27.06 29.32 6.00 5.68 5.79 5.96 5.89 0.00
ISU World Junior Figure Skating Championships 2018 54.15 28.26 25.89 5.18 5.00 5.21 5.14 5.36 0.00
ISU European Figure Skating Championships 2018 47.26 22.28 24.98 5.04 4.86 5.04 5.00 5.04 0.00
ISU JGP Minsk Arena Cup 2017 57.80 31.92 25.88 5.25 4.96 5.21 5.25 5.21 0.00
ISU JGP Riga Cup 2017 49.51 26.26 25.25 5.07 4.96 5.04 5.04 5.14 2.00
ISU World Junior Figure Skating Championships 2017 50.92 25.77 26.15 5.29 5.04 5.14 5.32 5.36 1.00
ISU World Junior Figure Skating Championships 2016 57.67 30.60 27.07 5.50 5.14 5.43 5.50 5.50 0.00
ISU JGP Copernicus Stars 2015 54.82 29.76 25.06 4.89 4.71 5.21 5.07 5.18 0.00
ISU JGP Cup of Austria 2015 45.65 23.43 24.22 4.89 4.54 4.68 5.07 5.04 2.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Grand Prix de Courchevel 2019 92.98 40.08 54.90 5.71 5.21 5.32 5.75 5.46 2.00
ISU JGP Minsk Arena Cup 2017 92.57 43.93 51.64 5.29 4.82 5.21 5.32 5.18 3.00
ISU JGP Riga Cup 2017 92.33 46.53 47.80 5.04 4.43 4.68 4.93 4.82 2.00
ISU World Junior Figure Skating Championships 2016 116.72 60.36 56.36 5.54 5.50 5.75 5.68 5.71 0.00
ISU JGP Copernicus Stars 2015 122.07 64.59 57.48 5.57 5.46 5.82 5.89 6.00 0.00
ISU JGP Cup of Austria 2015 94.07 49.07 48.00 4.82 4.64 4.36 5.11 5.07 3.00