Blog Log In Register
Alexandra Michaela FILCOVA

Nation: SVK

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
EYOF 2022 11 6 6 133.54
ISU European Championships 2022 33 32 -
13th Tirnavia Ice Cup 5 2 2 147.61
ISU JGP Ljubljana Cup 2021 21 16 17 119.46
ISU JGP Kosice 2021 24 21 21 102.70
ISU World Junior Figure Skating Championships 2020 37 37 -
ISU JGP Baltic Cup 2019 22 19 20 116.74
ISU JGP Grand Prix de Courchevel 2019 28 27 27 107.34
ISU JGP Ljubljana 2018 24 29 28 94.41
ISU JGP Bratislava 2018 25 21 22 107.15

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
EYOF 2022 45.15 24.55 20.60 5.25 4.85 5.40 5.05 5.20 0.00
ISU European Championships 2022 43.56 23.82 20.74 5.29 4.96 5.14 5.32 5.21 1.00
13th Tirnavia Ice Cup 46.55 24.77 21.78 5.58 5.17 5.33 5.58 5.58 0.00
ISU JGP Ljubljana Cup 2021 39.49 20.26 19.23 4.86 4.64 4.82 4.93 4.79 0.00
ISU JGP Kosice 2021 33.56 17.22 17.34 4.46 4.21 4.25 4.39 4.36 1.00
ISU World Junior Figure Skating Championships 2020 42.81 24.09 18.72 4.82 4.39 4.61 4.75 4.82 0.00
ISU JGP Baltic Cup 2019 40.90 23.41 17.49 4.57 4.32 4.32 4.39 4.25 0.00
ISU JGP Grand Prix de Courchevel 2019 37.01 20.56 16.45 4.14 3.96 4.11 4.18 4.18 0.00
ISU JGP Ljubljana 2018 37.32 20.06 17.26 4.43 4.11 4.39 4.32 4.32 0.00
ISU JGP Bratislava 2018 36.44 19.36 17.08 4.39 4.21 4.29 4.25 4.21 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
EYOF 2022 88.39 45.83 42.56 5.50 5.05 5.50 5.25 5.30 0.00
13th Tirnavia Ice Cup 101.06 54.80 46.26 5.83 5.67 5.83 5.83 5.75 0.00
ISU JGP Ljubljana Cup 2021 79.97 43.89 36.08 4.93 4.18 4.54 4.54 4.36 0.00
ISU JGP Kosice 2021 69.14 37.30 31.84 4.36 3.71 3.93 3.96 3.93 0.00
ISU JGP Baltic Cup 2019 75.84 40.77 36.07 4.61 4.39 4.50 4.61 4.43 1.00
ISU JGP Grand Prix de Courchevel 2019 70.33 36.58 34.75 4.36 4.18 4.29 4.39 4.50 1.00
ISU JGP Ljubljana 2018 57.09 28.57 32.52 4.29 3.89 3.79 4.25 4.11 4.00
ISU JGP Bratislava 2018 70.71 35.98 34.73 4.50 4.07 4.43 4.39 4.32 0.00