Blog Log In
Jason BROWN

Nation: USA

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Finlandia Trophy 2025 4 6 5 243.17
ISU GP 2025 Saatva Skate America 5 3 4 239.59
ISU CS Trialeti Trophy 2025 2 2 2 249.30
ISU World Championships 2025 12 4 8 265.40
ISU GP NHK Trophy 2024 10 6 7 229.09
ISU GP Skate Canada International 2024 7 9 8 218.75
ISU World Championships 2024 4 5 5 274.33
Olympic Winter Games 2022 Figure Skating 6 6 6 281.24
ISU GP Internationaux de France 2021 3 4 3 264.20
ISU GP Skate Canada International 2021 2 3 2 259.55
Finlandia Trophy 2021 2 5 1 262.52
ISU World Figure Skating Championships 2021 7 8 7 262.17
ISU Four Continents Figure Skating Championships 2020 3 2 2 274.82
ISU GP Skate America 2019 4 2 2 255.09
ISU Four Continents Figure Skating Championships 2019 6 4 5 258.89
ISU GP Internationaux de France 2018 1 3 2 256.33
ISU GP Skate Canada International 2018 11 6 6 234.97
ISU Four Continents Figure Skating Championships 2018 4 3 3 269.22
ISU GP Skate Canada International 2017 3 2 2 261.14
ISU World Figure Skating Championships 2017 8 7 7 269.57
ISU Four Continents Figure Skating Championships 2017 9 6 6 245.85
ISU GP NHK Trophy 2016 8 7 7 218.47
ISU GP 2015 Progressive Skate America 8 3 3 238.47
ISU World Figure Skating Championships 2015 6 5 4 248.29
ISU Four Continents Figure Skating Championships 2015 9 6 6 243.21
ISU GP Rostelecom Cup 2014 7 4 5 235.56
ISU GP Hilton HHonors Skate America 2014 3 3 2 234.17
ISU GP Trophee Bompard 2013 3 3 3 243.09
ISU GP Hilton HHonors Skate America 2013 2 6 5 231.03
ISU World Junior Figure Skating Championships 2013 3 1 2 224.15
ISU Grand Prix Final 2012/13 3 4 4 198.32

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 87.66 43.54 44.12 8.71 8.96 8.75 0.00
ISU GP 2025 Saatva Skate America 82.69 38.62 44.07 8.75 8.75 8.89 0.00
ISU CS Trialeti Trophy 2025 85.26 41.67 44.59 8.75 8.95 9.00 1.00
ISU World Championships 2025 84.72 40.28 44.44 8.79 8.96 8.86 0.00
ISU GP NHK Trophy 2024 77.08 35.79 42.29 8.46 8.36 8.50 1.00
ISU GP Skate Canada International 2024 79.03 36.72 43.31 8.68 8.68 8.57 1.00
ISU World Championships 2024 93.87 47.95 45.92 9.07 9.32 9.11 0.00
Olympic Winter Games 2022 Figure Skating 97.24 49.95 47.29 9.29 9.39 9.54 9.50 9.57 0.00
ISU GP Internationaux de France 2021 89.39 43.07 46.32 9.14 9.21 9.11 9.50 9.36 0.00
ISU GP Skate Canada International 2021 94.00 47.39 46.61 9.18 9.25 9.25 9.43 9.50 0.00
Finlandia Trophy 2021 92.39 46.93 45.46 8.96 8.88 9.04 9.25 9.33 0.00
ISU World Figure Skating Championships 2021 91.25 44.86 46.39 9.11 9.14 9.32 9.36 9.46 0.00
ISU Four Continents Figure Skating Championships 2020 94.71 48.81 45.90 9.00 9.00 9.36 9.18 9.36 0.00
ISU GP Skate America 2019 83.45 39.23 44.22 8.82 8.68 8.79 8.93 9.00 0.00
ISU Four Continents Figure Skating Championships 2019 86.57 41.79 44.78 8.93 8.86 8.89 8.96 9.14 0.00
ISU GP Internationaux de France 2018 96.41 50.69 45.72 9.04 9.00 9.25 9.14 9.29 0.00
ISU GP Skate Canada International 2018 76.46 34.50 42.96 8.61 8.46 8.54 8.64 8.71 1.00
ISU Four Continents Figure Skating Championships 2018 89.78 44.81 44.97 8.82 8.86 9.07 9.04 9.18 0.00
ISU GP Skate Canada International 2017 90.71 45.64 45.07 8.79 8.96 9.11 9.00 9.21 0.00
ISU World Figure Skating Championships 2017 93.10 48.00 45.10 8.96 8.96 9.07 9.00 9.11 0.00
ISU Four Continents Figure Skating Championships 2017 80.77 38.77 43.00 8.50 8.50 8.57 8.64 8.79 1.00
ISU GP NHK Trophy 2016 74.33 31.80 42.53 8.36 8.54 8.21 8.71 8.71 0.00
ISU GP 2015 Progressive Skate America 78.64 36.57 42.07 8.39 8.25 8.43 8.43 8.57 0.00
ISU World Figure Skating Championships 2015 84.32 44.18 40.14 7.96 7.93 8.00 8.00 8.25 0.00
ISU Four Continents Figure Skating Championships 2015 75.86 36.50 39.36 7.75 7.68 7.93 7.96 8.04 0.00
ISU GP Rostelecom Cup 2014 76.32 37.26 39.06 7.71 7.71 7.71 7.89 8.04 0.00
ISU GP Hilton HHonors Skate America 2014 79.75 39.94 40.81 7.96 8.00 8.14 8.32 8.39 1.00
ISU GP Trophee Bompard 2013 84.77 45.98 38.79 7.46 7.54 7.93 7.75 8.11 0.00
ISU GP Hilton HHonors Skate America 2013 83.78 44.85 38.93 7.57 7.64 7.79 7.89 8.04 0.00
ISU World Junior Figure Skating Championships 2013 70.06 36.62 33.44 6.61 6.36 6.75 6.79 6.93 0.00
ISU Grand Prix Final 2012/13 69.43 36.28 33.15 6.61 6.43 6.61 6.75 6.75 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 155.51 70.40 86.11 8.61 8.61 8.64 1.00
ISU GP 2025 Saatva Skate America 156.90 70.36 86.54 8.64 8.64 8.71 0.00
ISU CS Trialeti Trophy 2025 164.04 74.80 90.24 8.95 9.10 9.05 1.00
ISU World Championships 2025 180.68 88.37 92.31 9.07 9.36 9.29 0.00
ISU GP NHK Trophy 2024 152.01 65.77 86.24 8.61 8.68 8.61 0.00
ISU GP Skate Canada International 2024 139.72 57.00 83.72 8.32 8.36 8.46 1.00
ISU World Championships 2024 180.46 86.48 93.98 9.29 9.57 9.36 0.00
Olympic Winter Games 2022 Figure Skating 184.00 87.66 96.34 9.46 9.50 9.75 9.64 9.82 0.00
ISU GP Internationaux de France 2021 174.81 82.09 92.72 9.29 9.07 9.14 9.43 9.43 0.00
ISU GP Skate Canada International 2021 165.55 76.75 89.80 9.00 9.00 8.79 9.18 8.93 1.00
Finlandia Trophy 2021 170.13 79.11 92.02 9.13 9.00 9.17 9.42 9.29 1.00
ISU World Figure Skating Championships 2021 170.92 80.12 90.80 9.04 8.89 9.11 9.18 9.18 0.00
ISU Four Continents Figure Skating Championships 2020 180.11 87.53 92.58 9.14 9.04 9.32 9.36 9.43 0.00
ISU GP Skate America 2019 171.64 80.94 90.70 9.00 8.89 9.11 9.14 9.21 0.00
ISU Four Continents Figure Skating Championships 2019 172.32 82.46 89.86 8.96 8.86 8.89 9.11 9.11 0.00
ISU GP Internationaux de France 2018 159.92 70.28 89.64 8.89 8.79 9.04 8.96 9.14 0.00
ISU GP Skate Canada International 2018 158.51 74.15 84.36 8.43 8.32 8.39 8.54 8.50 0.00
ISU Four Continents Figure Skating Championships 2018 179.44 87.88 91.56 8.89 8.96 9.25 9.25 9.43 0.00
ISU GP Skate Canada International 2017 170.43 80.77 90.66 8.86 9.04 9.04 9.07 9.32 1.00
ISU World Figure Skating Championships 2017 176.47 88.27 89.20 8.89 8.71 9.07 8.86 9.07 1.00
ISU Four Continents Figure Skating Championships 2017 165.08 79.36 85.72 8.43 8.43 8.64 8.61 8.75 0.00
ISU GP NHK Trophy 2016 144.14 62.44 82.70 8.07 8.39 8.00 8.43 8.46 1.00
ISU GP 2015 Progressive Skate America 159.83 75.47 85.36 8.36 8.54 8.43 8.71 8.64 1.00
ISU World Figure Skating Championships 2015 163.97 79.37 84.60 8.29 8.29 8.57 8.54 8.61 0.00
ISU Four Continents Figure Skating Championships 2015 167.35 84.23 83.12 8.21 8.11 8.39 8.39 8.46 0.00
ISU GP Rostelecom Cup 2014 159.24 80.26 78.98 7.82 7.64 7.89 8.00 8.14 0.00
ISU GP Hilton HHonors Skate America 2014 154.42 74.06 81.36 8.00 7.93 8.07 8.25 8.43 1.00
ISU GP Trophee Bompard 2013 158.32 78.20 80.12 7.71 7.75 8.14 8.14 8.32 0.00
ISU GP Hilton HHonors Skate America 2013 147.25 68.69 79.56 7.71 7.86 8.07 8.00 8.14 1.00
ISU World Junior Figure Skating Championships 2013 154.09 81.03 73.06 7.14 7.14 7.50 7.25 7.50 0.00
ISU Grand Prix Final 2012/13 128.89 59.97 68.92 6.86 6.71 6.89 6.93 7.07 0.00