Blog Log In Register
Julian Zhi Jie YEE

Nation: MAS

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Skate Canada International 2019 75.64 40.36 35.28 7.11 6.71 7.32 6.96 7.18 0.00
ISU Four Continents Figure Skating Championships 2019 61.23 29.08 33.15 6.79 6.36 6.46 6.75 6.79 1.00
ISU GP Rostelecom Cup 2018 60.37 27.10 34.27 6.96 6.64 6.71 6.89 7.07 1.00
ISU GP Skate America 2018 81.52 46.09 35.43 7.07 6.79 7.25 7.21 7.11 0.00
ISU World Figure Skating Championships 2018 72.43 39.39 33.04 6.57 6.39 6.68 6.61 6.79 0.00
ISU Four Continents Figure Skating Championships 2018 68.45 37.31 32.14 6.43 6.11 6.57 6.46 6.57 1.00
ISU World Figure Skating Championships 2017 69.74 39.20 30.54 6.25 5.86 6.25 6.07 6.11 0.00
ISU Four Continents Figure Skating Championships 2017 72.21 38.92 33.29 6.79 6.43 6.79 6.64 6.64 0.00
ISU World Figure Skating Championships 2016 67.60 35.56 32.04 6.43 6.04 6.50 6.46 6.61 0.00
ISU Four Continents Figure Skating Championships 2016 59.70 32.23 29.47 6.04 5.64 5.82 5.93 6.04 2.00
ISU JGP Logrono 2015 59.34 31.55 27.79 5.68 5.25 5.68 5.54 5.64 0.00
ISU JGP Riga Cup 2015 59.10 32.00 27.10 5.50 5.07 5.50 5.46 5.57 0.00
ISU World Junior Figure Skating Championships 2015 57.46 30.96 26.50 5.50 4.89 5.36 5.36 5.39 0.00
ISU Four Continents Figure Skating Championships 2015 57.02 31.16 27.86 5.68 5.32 5.54 5.71 5.61 2.00
ISU JGP Nagoya TV Cup 2014 58.11 31.06 27.05 5.54 5.04 5.54 5.50 5.43 0.00
ISU World Junior Figure Skating Championships 2014 42.02 21.03 21.99 4.32 4.21 4.46 4.43 4.57 1.00
ISU Four Continents Figure Skating Championships 2014 49.29 26.50 22.79 4.54 4.32 4.68 4.71 4.54 0.00
ISU JGP Czech Skate 2013 38.68 20.35 19.33 4.04 3.64 3.82 4.04 3.79 1.00
ISU JGP Baltic Cup 2013 25.71 9.11 17.60 3.64 3.32 3.39 3.68 3.57 1.00
ISU World Junior Figure Skating Championships 2013 38.16 18.13 20.03 3.96 3.79 3.96 4.07 4.25 0.00
ISU JGP Bled 2012 42.33 22.05 20.28 4.07 3.93 3.96 4.18 4.14 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Skate Canada International 2019 135.99 62.21 73.78 7.39 7.11 7.61 7.32 7.46 0.00
ISU Four Continents Figure Skating Championships 2019 112.87 48.73 64.14 6.43 6.14 6.39 6.50 6.61 0.00
ISU GP Rostelecom Cup 2018 118.34 50.26 68.08 6.86 6.50 6.89 6.79 7.00 0.00
ISU GP Skate America 2018 125.99 53.49 73.50 7.36 7.14 7.32 7.43 7.50 1.00
ISU World Figure Skating Championships 2018 136.60 71.54 65.06 6.50 6.29 6.64 6.46 6.64 0.00
ISU Four Continents Figure Skating Championships 2018 129.23 66.87 64.36 6.39 6.11 6.43 6.57 6.68 2.00
ISU World Figure Skating Championships 2017 144.25 74.25 70.00 6.75 6.79 7.21 7.07 7.18 0.00
ISU Four Continents Figure Skating Championships 2017 130.46 63.96 67.50 6.75 6.50 6.82 6.75 6.93 1.00
ISU World Figure Skating Championships 2016 135.34 71.54 63.80 6.54 6.00 6.61 6.36 6.39 0.00
ISU Four Continents Figure Skating Championships 2016 130.62 69.12 61.50 6.04 5.64 6.46 6.32 6.29 0.00
ISU JGP Logrono 2015 120.51 62.07 58.44 5.96 5.61 5.86 5.93 5.86 0.00
ISU JGP Riga Cup 2015 117.69 66.83 51.86 5.43 4.93 5.21 5.11 5.25 1.00
ISU World Junior Figure Skating Championships 2015 102.74 52.60 52.14 5.64 4.89 5.07 5.18 5.29 2.00
ISU Four Continents Figure Skating Championships 2015 100.33 48.47 51.86 5.43 4.79 5.36 5.21 5.14 0.00
ISU JGP Nagoya TV Cup 2014 113.84 55.18 58.66 5.86 5.61 5.93 5.89 6.04 0.00
ISU Four Continents Figure Skating Championships 2014 88.27 45.03 43.24 4.54 4.04 4.32 4.43 4.29 0.00
ISU JGP Czech Skate 2013 90.07 51.87 38.20 4.25 3.68 3.71 3.89 3.57 0.00
ISU JGP Baltic Cup 2013 85.33 48.23 37.10 4.04 3.36 3.75 3.79 3.61 0.00
ISU JGP Bled 2012 70.60 36.24 34.36 3.93 2.86 3.39 3.43 3.57 0.00