Blog Log In

ISU European Championships 2026

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Nika EGADZE GEO 91.28 51.34 39.94 7.96 8.00 7.96 0.00 29
2 Aleksandr SELEVKO EST 88.71 47.33 41.38 8.18 8.46 8.14 0.00 22
3 Mihhail SELEVKO EST 88.28 47.73 40.55 7.86 8.21 8.21 0.00 18
4 Matteo RIZZO ITA 88.00 46.32 41.68 8.32 8.39 8.25 0.00 25
5 Daniel GRASSL ITA 84.82 44.21 40.61 8.00 8.18 8.14 0.00 24
6 Lukas BRITSCHGI SUI 82.12 40.01 42.11 8.29 8.57 8.36 0.00 28
7 Tamir KUPERMAN ISR 79.82 44.52 35.30 7.07 6.96 7.11 0.00 16
8 Georgii RESHTENKO CZE 78.62 45.15 33.47 6.86 6.61 6.57 0.00 5
9 Deniss VASILJEVS LAT 77.80 36.65 41.15 8.21 8.43 8.00 0.00 21
10 Nikolaj MEMOLA ITA 77.77 39.76 38.01 7.43 7.79 7.54 0.00 26
11 Kyrylo MARSAK UKR 76.92 43.21 33.71 6.79 6.68 6.71 0.00 10
12 Andreas NORDEBACK SWE 76.78 40.92 35.86 7.25 7.18 7.04 0.00 11
13 Francois PITOT FRA 73.09 37.25 35.84 7.43 7.14 6.89 0.00 15
14 Adam HAGARA SVK 68.96 34.86 34.10 6.96 6.64 6.82 0.00 23
15 Ean WEILER SUI 68.92 35.47 33.45 6.57 6.57 6.89 0.00 9
16 Fedir KULISH UKR 68.52 36.68 31.84 6.57 6.36 6.14 0.00 17
17 Tomas-Llorenc GUARINO SABATE ESP 67.94 32.78 36.16 6.86 7.54 7.25 1.00 13
18 Matias LINDFORS FIN 67.80 33.79 34.01 6.50 6.86 7.00 0.00 1
19 Maurizio ZANDRON AUT 67.68 34.63 33.05 6.61 6.61 6.57 0.00 12
20 Jari KESSLER CRO 66.32 30.23 36.09 7.18 7.25 7.18 0.00 3
21 Davide LEWTON BRAIN MON 65.28 30.27 35.01 6.89 7.00 7.07 0.00 6
22 Edward APPLEBY GBR 64.95 32.44 32.51 6.32 6.61 6.54 0.00 14
23 Vladimir SAMOILOV POL 64.55 30.60 34.95 7.18 7.00 6.75 1.00 19
24 Genrikh GARTUNG GER 64.45 33.28 33.17 6.89 6.36 6.61 2.00 20
25 Jakub LOFEK POL 59.76 27.97 31.79 6.29 6.39 6.36 0.00 7
26 Alp Eren OZKAN TUR 58.47 28.76 29.71 5.79 6.04 5.96 0.00 8
27 Kevin AYMOZ FRA 53.95 21.57 36.38 7.82 6.50 7.46 4.00 27
28 Alexander ZLATKOV BUL 50.90 21.14 29.76 5.93 5.89 6.00 0.00 4
29 David SEDEJ SLO 46.18 19.18 27.00 5.39 5.39 5.39 0.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Nika EGADZE GEO 181.72 100.86 80.86 8.11 8.21 7.96 0.00 24
2 Matteo RIZZO ITA 168.37 82.75 85.62 8.50 8.71 8.50 0.00 21
3 Georgii RESHTENKO CZE 159.65 89.02 70.63 7.46 6.96 6.79 0.00 17
4 Adam HAGARA SVK 155.31 83.98 71.33 7.21 7.14 7.07 0.00 11
5 Lukas BRITSCHGI SUI 154.78 73.99 81.79 8.21 8.21 8.14 1.00 19
6 Kyrylo MARSAK UKR 152.33 84.30 68.03 7.18 6.64 6.61 0.00 14
7 Tamir KUPERMAN ISR 150.35 79.72 70.63 7.39 6.93 6.89 0.00 18
8 Deniss VASILJEVS LAT 149.71 70.98 78.73 8.18 7.96 7.50 0.00 16
9 Nikolaj MEMOLA ITA 145.75 71.30 74.45 7.43 7.68 7.25 0.00 15
10 Aleksandr SELEVKO EST 143.75 65.56 80.19 8.29 7.93 7.86 2.00 23
11 Mihhail SELEVKO EST 142.02 66.77 76.25 7.79 7.43 7.68 1.00 22
12 Andreas NORDEBACK SWE 139.30 65.47 73.83 7.50 7.46 7.21 0.00 13
13 Jari KESSLER CRO 135.14 60.81 74.33 7.07 7.50 7.75 0.00 5
14 Fedir KULISH UKR 132.70 71.46 61.24 6.57 5.89 5.93 0.00 9
15 Daniel GRASSL ITA 130.51 64.01 70.50 7.39 6.64 7.14 4.00 20
16 Vladimir SAMOILOV POL 128.94 65.07 65.87 6.96 6.36 6.46 2.00 2
17 Maurizio ZANDRON AUT 128.57 64.93 63.64 6.32 6.43 6.36 0.00 6
18 Davide LEWTON BRAIN MON 127.59 57.33 70.26 6.89 7.07 7.14 0.00 4
19 Tomas-Llorenc GUARINO SABATE ESP 127.48 58.22 70.26 6.71 7.46 6.93 1.00 8
20 Genrikh GARTUNG GER 124.87 64.46 60.41 6.46 5.93 5.75 0.00 1
21 Francois PITOT FRA 124.78 61.22 69.56 7.25 6.82 6.82 6.00 12
22 Ean WEILER SUI 121.71 56.50 67.21 6.75 6.50 6.93 2.00 10
23 Edward APPLEBY GBR 116.77 53.87 62.90 6.25 6.46 6.18 0.00 3
24 Matias LINDFORS FIN 115.83 45.24 71.59 6.86 7.07 7.57 1.00 7
25 Jakub LOFEK POL NQ
26 Alp Eren OZKAN TUR NQ
27 Kevin AYMOZ FRA NQ
28 Alexander ZLATKOV BUL NQ
29 David SEDEJ SLO NQ