Blog Log In Register

ISU World Figure Skating Championships 2016

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Gracie GOLD USA 76.43 40.51 35.92 8.82 8.82 9.04 9.00 9.21 0.00 37
2 Anna POGORILAYA RUS 73.98 39.77 34.21 8.54 8.32 8.61 8.61 8.68 0.00 38
3 Evgenia MEDVEDEVA RUS 73.76 39.93 33.83 8.39 8.32 8.43 8.57 8.57 0.00 33
4 Ashley WAGNER USA 73.16 38.43 34.73 8.43 8.46 8.93 8.71 8.89 0.00 31
5 Elena RADIONOVA RUS 71.70 38.29 33.41 8.32 8.11 8.43 8.36 8.54 0.00 34
6 Satoko MIYAHARA JPN 70.72 37.21 33.51 8.25 8.21 8.46 8.46 8.50 0.00 36
7 Rika HONGO JPN 69.89 38.29 31.60 7.86 7.68 7.89 8.00 8.07 0.00 35
8 Gabrielle DALEMAN CAN 67.38 37.46 29.92 7.36 7.29 7.61 7.50 7.64 0.00 28
9 Mao ASADA JPN 65.87 33.27 32.60 8.21 7.89 8.11 8.11 8.43 0.00 30
10 Mirai NAGASU USA 65.74 34.73 31.01 7.79 7.54 7.86 7.71 7.86 0.00 29
11 Zijun LI CHN 65.39 37.22 28.17 7.07 6.82 7.21 6.96 7.14 0.00 20
12 Elizabet TURSYNBAEVA KAZ 61.63 35.09 26.54 6.61 6.43 6.82 6.64 6.68 0.00 25
13 Roberta RODEGHIERO ITA 57.90 31.14 26.76 6.89 6.57 6.68 6.64 6.68 0.00 32
14 Amy LIN TPE 57.50 32.72 24.78 6.25 5.86 6.36 6.18 6.32 0.00 17
15 Nicole RAJICOVA SVK 56.56 30.56 26.00 6.68 6.36 6.54 6.43 6.50 0.00 24
16 Da Bin CHOI KOR 56.02 34.48 21.54 5.57 5.04 5.46 5.43 5.43 0.00 2
17 Alaine CHARTRAND CAN 55.67 29.87 26.80 6.86 6.68 6.43 6.82 6.71 1.00 22
18 Angelina KUCHVALSKA LAT 54.78 29.32 26.46 6.71 6.46 6.68 6.61 6.61 1.00 27
19 Anna KHNYCHENKOVA UKR 53.86 32.29 21.57 5.71 5.11 5.50 5.43 5.21 0.00 13
20 Anastasia GALUSTYAN ARM 53.24 29.61 23.63 6.07 5.79 5.93 5.93 5.82 0.00 21
21 Ziquan ZHAO CHN 52.80 32.41 20.39 5.39 4.93 5.18 5.11 4.89 0.00 5
22 So Youn PARK KOR 52.27 27.04 25.23 6.46 6.18 6.36 6.29 6.25 0.00 23
23 Viveca LINDFORS FIN 50.18 28.73 21.45 5.64 5.21 5.36 5.39 5.21 0.00 9
24 Niki WORIES NED 49.86 27.67 22.19 5.46 5.43 5.71 5.50 5.64 0.00 19
25 Mae Berenice MEITE FRA 49.50 26.87 22.63 5.79 5.32 5.68 5.68 5.82 0.00 6
26 Anne Line GJERSEM NOR 49.39 27.82 21.57 5.43 5.18 5.61 5.36 5.39 0.00 8
27 Kailani CRAINE AUS 48.86 25.69 23.17 5.89 5.50 5.96 5.79 5.82 0.00 10
28 Ivett TOTH HUN 47.92 25.56 22.36 5.75 5.36 5.61 5.61 5.61 0.00 15
29 Eliska BREZINOVA CZE 47.75 26.60 21.15 5.57 5.11 5.25 5.32 5.18 0.00 16
30 Joshi HELGESSON SWE 47.67 23.64 25.03 6.32 6.04 6.18 6.29 6.46 1.00 26
31 Laurine LECAVELIER FRA 46.92 24.80 22.12 5.75 5.21 5.61 5.50 5.57 0.00 3
32 Kerstin FRANK AUT 46.77 26.86 19.91 5.21 4.64 5.04 5.07 4.93 0.00 7
33 Aleksandra GOLOVKINA LTU 44.58 23.78 21.80 5.61 5.25 5.43 5.39 5.57 1.00 11
34 Yasmine Kimiko YAMADA SUI 43.65 23.91 19.74 5.07 4.68 5.07 4.96 4.89 0.00 4
35 Nathalie WEINZIERL GER 43.25 22.34 21.91 5.68 5.25 5.43 5.54 5.50 1.00 14
36 Kristen SPOURS GBR 42.64 24.10 19.54 5.04 4.61 4.96 4.93 4.89 1.00 1
37 Sonia LAFUENTE ESP 39.99 20.53 20.46 5.21 4.89 5.25 5.11 5.11 1.00 12
38 Dasa GRM SLO 37.95 19.35 20.60 5.29 4.86 5.25 5.18 5.18 2.00 18

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Evgenia MEDVEDEVA RUS 150.10 77.76 72.34 8.89 8.79 9.21 9.04 9.29 0.00 20
2 Ashley WAGNER USA 142.23 68.45 73.78 9.07 8.86 9.36 9.32 9.50 0.00 24
3 Satoko MIYAHARA JPN 139.89 73.54 66.35 8.18 8.00 8.39 8.36 8.54 0.00 21
4 Anna POGORILAYA RUS 139.71 71.60 68.11 8.57 8.18 8.57 8.54 8.71 0.00 22
5 Elena RADIONOVA RUS 138.11 70.17 67.94 8.50 8.25 8.57 8.46 8.68 0.00 19
6 Gracie GOLD USA 134.86 66.01 69.85 8.61 8.43 8.86 8.86 8.89 1.00 23
7 Mao ASADA JPN 134.43 65.13 69.30 8.54 8.39 8.79 8.64 8.96 0.00 14
8 Rika HONGO JPN 129.26 65.66 63.60 7.93 7.64 7.86 8.00 8.32 0.00 16
9 Gabrielle DALEMAN CAN 128.30 65.15 63.15 8.04 7.57 7.96 7.86 8.04 0.00 18
10 Elizabet TURSYNBAEVA KAZ 121.99 67.39 55.60 7.07 6.71 7.00 6.93 7.04 1.00 15
11 Mirai NAGASU USA 120.91 60.97 59.94 7.57 7.21 7.50 7.50 7.68 0.00 13
12 Zijun LI CHN 119.13 59.40 59.73 7.61 7.18 7.54 7.46 7.54 0.00 17
13 Nicole RAJICOVA SVK 116.49 61.87 54.62 6.93 6.39 7.00 6.75 7.07 0.00 8
14 Angelina KUCHVALSKA LAT 104.21 52.55 51.66 6.57 6.18 6.54 6.43 6.57 0.00 11
15 Da Bin CHOI KOR 103.90 57.66 46.24 6.11 5.54 5.75 5.75 5.75 0.00 10
16 Viveca LINDFORS FIN 102.75 57.08 45.67 6.00 5.43 5.79 5.61 5.71 0.00 1
17 Alaine CHARTRAND CAN 102.15 50.43 52.72 6.86 6.43 6.43 6.61 6.61 1.00 7
18 So Youn PARK KOR 101.97 53.27 48.70 6.11 5.86 6.14 6.11 6.21 0.00 3
19 Roberta RODEGHIERO ITA 100.51 49.88 50.63 6.46 6.07 6.36 6.32 6.43 0.00 12
20 Anna KHNYCHENKOVA UKR 100.16 57.60 43.56 5.68 5.18 5.50 5.43 5.43 1.00 6
21 Niki WORIES NED 91.01 47.89 44.12 5.54 5.29 5.57 5.50 5.68 1.00 4
22 Amy LIN TPE 89.05 42.82 48.23 6.32 5.79 5.79 6.07 6.18 2.00 9
23 Ziquan ZHAO CHN 86.87 44.70 42.17 5.50 4.86 5.32 5.29 5.39 0.00 2
24 Anastasia GALUSTYAN ARM 82.83 40.30 43.53 5.68 5.25 5.39 5.39 5.50 1.00 5
25 Mae Berenice MEITE FRA NQ
26 Anne Line GJERSEM NOR NQ
27 Kailani CRAINE AUS NQ
28 Ivett TOTH HUN NQ
29 Eliska BREZINOVA CZE NQ
30 Joshi HELGESSON SWE NQ
31 Laurine LECAVELIER FRA NQ
32 Kerstin FRANK AUT NQ
33 Aleksandra GOLOVKINA LTU NQ
34 Yasmine Kimiko YAMADA SUI NQ
35 Nathalie WEINZIERL GER NQ
36 Kristen SPOURS GBR NQ
37 Sonia LAFUENTE ESP NQ
38 Dasa GRM SLO NQ