Blog Log In Register

ISU World Figure Skating Championships 2013

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Patrick CHAN CAN 98.37 52.70 45.67 9.14 9.00 9.25 9.07 9.21 0.00 34
2 Denis TEN KAZ 91.56 50.81 40.75 8.07 7.89 8.39 8.11 8.29 0.00 32
3 Kevin REYNOLDS CAN 85.16 47.69 37.47 7.57 7.29 7.54 7.43 7.64 0.00 25
4 Daisuke TAKAHASHI JPN 84.67 41.50 43.17 8.71 8.46 8.61 8.57 8.82 0.00 33
5 Brian JOUBERT FRA 84.17 44.20 39.97 8.18 7.68 8.18 7.89 8.04 0.00 26
6 Michal BREZINA CZE 83.09 43.92 39.17 7.96 7.57 7.96 7.75 7.93 0.00 30
7 Javier FERNANDEZ ESP 80.76 40.20 40.56 8.14 7.89 8.07 8.21 8.25 0.00 24
8 Max AARON USA 78.20 43.56 34.64 7.14 6.50 7.07 6.89 7.04 0.00 21
9 Yuzuru HANYU JPN 75.94 36.12 40.82 8.39 8.04 7.93 8.25 8.21 1.00 31
10 Florent AMODIO FRA 75.73 37.99 38.74 7.93 7.64 7.46 7.82 7.89 1.00 27
11 Takahito MURA JPN 73.46 36.17 37.29 7.64 7.32 7.54 7.36 7.43 0.00 29
12 Nan SONG CHN 73.03 41.10 31.93 6.57 6.25 6.43 6.32 6.36 0.00 23
13 Peter LIEBERS GER 71.20 38.87 32.33 6.57 6.29 6.54 6.54 6.39 0.00 19
14 Ross MINER USA 70.24 35.21 36.03 7.39 7.00 7.25 7.14 7.25 1.00 35
15 Misha GE UZB 68.45 33.95 34.50 6.82 6.57 7.11 6.82 7.18 0.00 22
16 Alexander MAJOROV SWE 68.32 36.69 31.63 6.46 6.21 6.32 6.18 6.46 0.00 18
17 Tomas VERNER CZE 68.05 32.35 36.70 7.50 7.21 7.14 7.39 7.46 1.00 28
18 Andrei ROGOZINE CAN 67.35 36.14 31.21 6.39 6.07 6.29 6.21 6.25 0.00 7
19 Maxim KOVTUN RUS 65.85 32.29 33.56 6.89 6.57 6.75 6.71 6.64 0.00 20
20 Viktor ROMANENKOV EST 65.33 37.08 28.25 5.82 5.46 5.79 5.61 5.57 0.00 16
21 Viktor PFEIFER AUT 64.10 32.98 31.12 6.36 6.00 6.29 6.11 6.36 0.00 5
22 Justus STRID DEN 63.25 34.42 28.83 5.89 5.54 5.86 5.68 5.86 0.00 17
23 Jorik HENDRICKX BEL 62.04 32.90 29.14 6.07 5.57 5.82 5.82 5.86 0.00 2
24 Yakov GODOROZHA UKR 61.88 34.06 27.82 5.71 5.36 5.64 5.50 5.61 0.00 8
25 Maciej CIEPLUCHA POL 60.96 32.64 28.32 5.71 5.43 5.86 5.64 5.68 0.00 12
26 Jin Seo KIM KOR 60.75 33.40 28.35 5.82 5.46 5.82 5.54 5.71 1.00 14
27 Paolo BACCHINI ITA 60.31 31.37 28.94 6.00 5.61 5.79 5.68 5.86 0.00 10
28 Abzal RAKIMGALIEV KAZ 59.14 30.96 28.18 5.64 5.36 5.68 5.61 5.89 0.00 1
29 Zoltan KELEMEN ROU 58.24 30.85 27.39 5.57 5.18 5.57 5.50 5.57 0.00 15
30 Ronald LAM HKG 57.94 32.30 26.64 5.46 5.18 5.39 5.25 5.36 1.00 13
31 Alexei BYCHENKO ISR 57.53 31.24 27.29 5.54 5.21 5.57 5.43 5.54 1.00 9
32 Kim LUCINE MON 57.35 30.24 27.11 5.54 5.14 5.54 5.39 5.50 0.00 3
33 Paul Bonifacio PARKINSON ITA 51.54 24.69 26.85 5.57 5.18 5.39 5.32 5.39 0.00 11
34 Christopher CALUZA PHI 49.15 21.44 27.71 5.57 5.54 5.46 5.50 5.64 0.00 4

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Denis TEN KAZ 174.92 87.76 87.16 8.54 8.43 8.89 8.86 8.86 0.00 23
2 Patrick CHAN CAN 169.41 82.13 89.28 9.11 8.96 8.61 9.00 8.96 2.00 21
3 Yuzuru HANYU JPN 169.05 89.05 80.00 8.25 7.75 7.86 8.14 8.00 0.00 13
4 Javier FERNANDEZ ESP 168.30 83.00 85.30 8.43 8.18 8.36 8.79 8.89 0.00 15
5 Takahito MURA JPN 160.72 84.50 76.22 7.75 7.39 7.79 7.57 7.61 0.00 18
6 Max AARON USA 160.16 85.86 74.30 7.61 7.11 7.50 7.39 7.54 0.00 17
7 Kevin REYNOLDS CAN 154.82 77.04 77.78 7.82 7.61 7.71 7.93 7.82 0.00 24
8 Daisuke TAKAHASHI JPN 154.36 70.36 85.00 8.54 8.21 8.46 8.50 8.79 1.00 19
9 Andrei ROGOZINE CAN 149.25 81.03 68.22 6.82 6.50 7.00 7.00 6.79 0.00 11
10 Brian JOUBERT FRA 148.09 65.81 82.28 8.29 7.82 8.43 8.21 8.39 0.00 22
11 Michal BREZINA CZE 145.91 70.17 77.74 7.93 7.68 7.68 7.79 7.79 2.00 20
12 Peter LIEBERS GER 145.64 78.92 66.72 6.61 6.57 6.75 6.75 6.68 0.00 9
13 Ross MINER USA 141.66 73.38 69.28 7.07 6.82 6.79 6.96 7.00 1.00 8
14 Maxim KOVTUN RUS 141.55 75.81 66.74 7.04 6.36 6.68 6.75 6.54 1.00 2
15 Florent AMODIO FRA 141.10 63.52 78.58 7.89 7.61 7.71 8.04 8.04 1.00 14
16 Misha GE UZB 139.05 68.81 71.24 6.86 6.79 7.29 7.18 7.50 1.00 12
17 Alexander MAJOROV SWE 135.97 74.41 62.56 6.50 5.89 6.25 6.32 6.32 1.00 7
18 Nan SONG CHN 134.65 68.05 66.60 7.00 6.54 6.54 6.68 6.54 0.00 16
19 Jorik HENDRICKX BEL 130.15 70.09 60.06 6.18 5.71 6.18 5.96 6.00 0.00 4
20 Viktor PFEIFER AUT 125.34 63.70 61.64 6.39 5.75 6.14 6.18 6.36 0.00 5
21 Yakov GODOROZHA UKR 113.10 60.26 53.84 5.57 5.25 5.32 5.39 5.39 1.00 6
22 Tomas VERNER CZE 112.45 39.87 72.58 7.36 7.04 6.89 7.50 7.50 0.00 10
23 Viktor ROMANENKOV EST 111.76 58.90 53.86 5.68 5.18 5.25 5.46 5.36 1.00 3
24 Justus STRID DEN 101.98 48.82 55.16 5.43 5.14 5.61 5.61 5.79 2.00 1
25 Maciej CIEPLUCHA POL NQ
26 Jin Seo KIM KOR NQ
27 Paolo BACCHINI ITA NQ
28 Abzal RAKIMGALIEV KAZ NQ
29 Zoltan KELEMEN ROU NQ
30 Ronald LAM HKG NQ
31 Alexei BYCHENKO ISR NQ
32 Kim LUCINE MON NQ
33 Paul Bonifacio PARKINSON ITA NQ
34 Christopher CALUZA PHI NQ