Blog Log In Register

ISU European Figure Skating Championships 2018

Senior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 81.29 42.20 39.09 9.75 9.61 9.82 9.79 9.89 0.00 29
2 Alexandra STEPANOVA / Ivan BUKIN RUS 75.38 39.13 36.25 9.04 8.89 9.21 9.04 9.14 0.00 31
3 Anna CAPPELLINI / Luca LANOTTE ITA 74.76 38.05 36.71 9.14 9.04 9.29 9.21 9.21 0.00 30
4 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 74.43 37.48 36.95 9.25 9.07 9.36 9.25 9.25 0.00 27
5 Charlene GUIGNARD / Marco FABBRI ITA 71.58 37.44 34.14 8.50 8.39 8.68 8.61 8.50 0.00 28
6 Penny COOMES / Nicholas BUCKLAND GBR 69.45 34.56 34.89 8.68 8.57 8.86 8.71 8.79 0.00 22
7 Sara HURTADO / Kirill KHALIAVIN ESP 66.60 34.99 31.61 7.86 7.57 8.11 7.89 8.07 0.00 20
8 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 65.35 33.84 31.51 7.89 7.75 7.86 7.93 7.96 0.00 17
9 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 65.03 32.17 32.86 8.18 8.11 8.32 8.25 8.21 0.00 24
10 Natalia KALISZEK / Maksym SPODYRIEV POL 64.80 33.54 31.26 7.79 7.54 7.96 7.93 7.86 0.00 23
11 Alexandra NAZAROVA / Maxim NIKITIN UKR 63.20 32.40 30.80 7.75 7.50 7.75 7.79 7.71 0.00 25
12 Alisa AGAFONOVA / Alper UCAR TUR 59.30 30.27 29.03 7.25 7.14 7.29 7.36 7.25 0.00 19
13 Anna YANOVSKAYA / Adam LUKACS HUN 59.13 30.47 28.66 7.07 6.93 7.29 7.32 7.21 0.00 14
14 Marie-Jade LAURIAULT / Romain LE GAC FRA 58.99 31.24 28.75 7.25 7.11 7.14 7.36 7.07 1.00 26
15 Angelique ABACHKINA / Louis THAURON FRA 58.14 30.05 29.09 7.25 7.14 7.32 7.32 7.32 1.00 21
16 Cecilia TÖRN / Jussiville PARTANEN FIN 57.73 29.58 28.15 7.04 6.79 7.11 7.07 7.18 0.00 4
17 Lucie MYSLIVECKOVA / Lukas CSOLLEY SVK 54.71 27.30 27.41 6.89 6.64 6.96 6.89 6.89 0.00 10
18 Jasmine TESSARI / Francesco FIORETTI ITA 54.25 29.19 25.06 6.32 6.07 6.39 6.43 6.11 0.00 11
19 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 53.64 28.40 25.24 6.36 6.07 6.32 6.43 6.36 0.00 8
20 Tina GARABEDIAN / Simon PROULX SENECAL ARM 51.77 26.26 25.51 6.39 6.21 6.54 6.39 6.36 0.00 15
21 Justyna PLUTOWSKA / Jeremie FLEMIN POL 49.91 25.65 24.26 6.04 5.96 6.07 6.14 6.11 0.00 9
22 Darya POPOVA / Volodymyr BYELIKOV UKR 46.68 24.35 22.33 5.71 5.39 5.64 5.71 5.46 0.00 5
23 Victoria MANNI / Carlo RÖTHLISBERGER SUI 46.30 24.25 22.05 5.64 5.29 5.68 5.50 5.46 0.00 6
24 Guoste DAMULEVICIUTE / Deividas KIZALA LTU 45.12 23.09 22.03 5.61 5.29 5.54 5.64 5.46 0.00 12
25 Cortney MANSOUROVA / Michal CESKA CZE 43.37 19.03 26.34 6.57 6.50 6.54 6.68 6.64 2.00 16
26 Teodora MARKOVA / Simon DAZE BUL 41.99 23.63 18.36 4.71 4.39 4.64 4.79 4.43 0.00 1
27 Katerina BUNINA / German FROLOV EST 41.53 22.99 18.54 4.68 4.46 4.68 4.82 4.54 0.00 7
28 Adel TANKOVA / Ronald ZILBERBERG ISR 40.20 18.95 21.25 5.43 5.14 5.36 5.46 5.18 0.00 13
29 Aurelija IPOLITO / Malcolm JONES LAT 37.47 21.27 16.20 4.18 3.86 4.04 4.29 3.89 0.00 2
30 Malin MALMBERG / Thomas NORDAHL SWE 34.95 19.17 15.78 3.93 3.82 4.04 4.11 3.82 0.00 3

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 121.87 62.52 59.35 9.75 9.71 10.00 10.00 10.00 0.00 20
2 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 112.70 56.56 56.14 9.29 9.21 9.43 9.46 9.39 0.00 17
3 Alexandra STEPANOVA / Ivan BUKIN RUS 109.48 54.37 55.11 9.11 9.00 9.32 9.29 9.21 0.00 19
4 Charlene GUIGNARD / Marco FABBRI ITA 106.17 54.45 51.72 8.61 8.46 8.68 8.64 8.71 0.00 16
5 Anna CAPPELLINI / Luca LANOTTE ITA 105.89 52.28 54.61 9.00 9.04 9.14 9.14 9.18 1.00 18
6 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 103.10 53.65 50.45 8.36 8.21 8.43 8.54 8.50 1.00 15
7 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 99.87 50.41 49.46 8.21 7.93 8.39 8.29 8.39 0.00 11
8 Natalia KALISZEK / Maksym SPODYRIEV POL 99.68 51.55 48.13 7.96 7.86 8.14 8.11 8.04 0.00 12
9 Penny COOMES / Nicholas BUCKLAND GBR 98.97 46.89 52.08 8.61 8.54 8.68 8.82 8.75 0.00 14
10 Sara HURTADO / Kirill KHALIAVIN ESP 98.43 49.58 48.85 8.14 7.86 8.29 8.21 8.21 0.00 13
11 Marie-Jade LAURIAULT / Romain LE GAC FRA 95.05 49.66 45.39 7.54 7.36 7.75 7.61 7.57 0.00 10
12 Alexandra NAZAROVA / Maxim NIKITIN UKR 93.15 46.38 46.77 7.79 7.64 7.79 7.82 7.93 0.00 7
13 Alisa AGAFONOVA / Alper UCAR TUR 92.80 47.68 45.12 7.57 7.32 7.61 7.61 7.50 0.00 8
14 Anna YANOVSKAYA / Adam LUKACS HUN 89.56 45.46 44.10 7.46 7.07 7.43 7.43 7.36 0.00 9
15 Cecilia TÖRN / Jussiville PARTANEN FIN 87.87 44.96 42.91 7.18 6.75 7.29 7.14 7.39 0.00 4
16 Lucie MYSLIVECKOVA / Lukas CSOLLEY SVK 81.80 40.35 41.45 6.93 6.57 7.00 7.00 7.04 0.00 2
17 Angelique ABACHKINA / Louis THAURON FRA 81.60 38.27 43.33 7.36 7.07 7.04 7.43 7.21 0.00 6
18 Tina GARABEDIAN / Simon PROULX SENECAL ARM 79.53 41.48 38.05 6.43 6.11 6.46 6.50 6.21 0.00 1
19 Jasmine TESSARI / Francesco FIORETTI ITA 78.75 40.60 38.15 6.43 6.11 6.39 6.50 6.36 0.00 3
20 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 74.74 37.82 37.92 6.21 6.18 6.43 6.46 6.32 1.00 5
21 Justyna PLUTOWSKA / Jeremie FLEMIN POL NQ
22 Darya POPOVA / Volodymyr BYELIKOV UKR NQ
23 Victoria MANNI / Carlo RÖTHLISBERGER SUI NQ
24 Guoste DAMULEVICIUTE / Deividas KIZALA LTU NQ
25 Cortney MANSOUROVA / Michal CESKA CZE NQ
26 Teodora MARKOVA / Simon DAZE BUL NQ
27 Katerina BUNINA / German FROLOV EST NQ
28 Adel TANKOVA / Ronald ZILBERBERG ISR NQ
29 Aurelija IPOLITO / Malcolm JONES LAT NQ
30 Malin MALMBERG / Thomas NORDAHL SWE NQ