Blog Log In Register

ISU Four Continents Figure Skating Championships 2020

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Yuzuru HANYU JPN 111.82 63.42 48.40 9.61 9.50 9.79 9.71 9.79 0.00 23
2 Boyang JIN CHN 95.83 54.23 41.60 8.54 8.00 8.39 8.46 8.21 0.00 25
3 Jason BROWN USA 94.71 48.81 45.90 9.00 9.00 9.36 9.18 9.36 0.00 24
4 Keegan MESSING CAN 94.03 50.82 43.21 8.64 8.54 8.71 8.64 8.68 0.00 21
5 Yuma KAGIYAMA JPN 91.61 52.39 39.22 8.11 7.57 8.00 7.79 7.75 0.00 15
6 Junhwan CHA KOR 90.37 48.49 41.88 8.39 8.07 8.46 8.50 8.46 0.00 22
7 Kazuki TOMONO JPN 88.22 50.36 37.86 7.75 7.32 7.61 7.61 7.57 0.00 20
8 Tomoki HIWATASHI USA 88.09 49.77 38.32 7.68 7.46 7.79 7.68 7.71 0.00 17
9 Nam NGUYEN CAN 85.24 45.91 39.33 7.86 7.61 7.89 7.93 8.04 0.00 16
10 Camden PULKINEN USA 84.66 45.86 38.80 7.79 7.54 7.79 7.75 7.93 0.00 18
11 Han YAN CHN 82.32 42.08 40.24 8.11 7.71 7.96 8.14 8.32 0.00 13
12 Brendan KERRY AUS 76.70 39.48 37.22 7.50 7.21 7.36 7.61 7.54 0.00 19
13 Donovan CARRILLO MEX 73.13 39.93 33.20 6.43 6.46 6.71 6.71 6.89 0.00 10
14 June Hyoung LEE KOR 72.74 39.37 33.37 6.54 6.43 6.79 6.79 6.82 0.00 2
15 He ZHANG CHN 71.58 37.19 34.39 7.14 6.50 6.89 6.93 6.93 0.00 8
16 Sihyeong LEE KOR 67.00 33.35 33.65 6.75 6.54 6.68 6.89 6.79 0.00 6
17 Roman SADOVSKY CAN 65.87 29.23 37.64 7.50 7.39 7.29 7.71 7.75 1.00 14
18 Edrian Paul CELESTINO PHI 65.11 32.96 32.15 6.43 6.29 6.36 6.50 6.57 0.00 9
19 Chih-I TSAO TPE 62.50 31.50 32.00 6.61 6.18 6.32 6.43 6.46 1.00 12
20 Christopher CALUZA PHI 60.70 31.59 30.11 5.93 5.82 6.00 6.07 6.29 1.00 3
21 James MIN AUS 59.71 32.17 28.54 5.68 5.43 5.71 5.86 5.86 1.00 5
22 Harrison Jon-Yen WONG HKG 56.98 29.55 27.43 5.61 5.32 5.50 5.54 5.46 0.00 11
23 Micah Kai LYNETTE THA 50.77 25.42 26.35 5.50 5.04 5.14 5.46 5.21 1.00 4
24 Jordan DODDS AUS 50.74 23.59 27.15 5.57 5.25 5.29 5.61 5.43 0.00 1
25 Micah TANG TPE 45.91 20.70 26.21 5.50 5.00 5.21 5.36 5.14 1.00 7

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Yuzuru HANYU JPN 187.60 97.32 91.28 9.29 9.21 8.89 9.32 8.93 1.00 22
2 Jason BROWN USA 180.11 87.53 92.58 9.14 9.04 9.32 9.36 9.43 0.00 24
3 Yuma KAGIYAMA JPN 179.00 95.28 83.72 8.57 8.18 8.46 8.36 8.29 0.00 20
4 Junhwan CHA KOR 175.06 88.78 86.28 8.68 8.43 8.64 8.68 8.71 0.00 21
5 Boyang JIN CHN 171.84 88.72 83.12 8.64 8.00 8.32 8.39 8.21 0.00 23
6 Nam NGUYEN CAN 166.36 84.44 81.92 8.18 7.71 8.39 8.18 8.50 0.00 18
7 Kazuki TOMONO JPN 162.83 80.63 82.20 8.14 7.96 8.25 8.36 8.39 0.00 16
8 Han YAN CHN 157.09 72.85 84.24 8.50 8.11 8.43 8.54 8.54 0.00 14
9 Tomoki HIWATASHI USA 152.69 79.05 75.64 7.75 7.46 7.57 7.68 7.36 2.00 17
10 Keegan MESSING CAN 149.90 66.90 84.00 8.61 8.29 8.21 8.50 8.39 1.00 19
11 Camden PULKINEN USA 142.16 68.88 74.28 7.64 7.25 7.18 7.61 7.46 1.00 15
12 He ZHANG CHN 138.48 69.70 68.78 7.11 6.61 6.89 6.89 6.89 0.00 7
13 Sihyeong LEE KOR 136.50 66.96 70.54 7.07 6.89 6.96 7.21 7.14 1.00 8
14 Brendan KERRY AUS 136.41 65.13 72.28 7.29 6.96 7.14 7.50 7.25 1.00 13
15 Roman SADOVSKY CAN 134.63 60.49 76.14 7.61 7.46 7.29 7.89 7.82 2.00 10
16 Donovan CARRILLO MEX 127.96 63.80 65.16 6.50 6.29 6.50 6.68 6.61 1.00 12
17 June Hyoung LEE KOR 126.21 58.21 69.00 6.89 6.64 6.86 7.04 7.07 1.00 9
18 Christopher CALUZA PHI 110.75 55.47 56.28 5.75 5.36 5.71 5.68 5.64 1.00 1
19 James MIN AUS 108.10 53.08 55.02 5.54 5.25 5.54 5.68 5.50 0.00 6
20 Micah Kai LYNETTE THA 105.94 56.06 51.88 5.64 4.86 5.04 5.36 5.04 2.00 2
21 Edrian Paul CELESTINO PHI 102.54 39.74 63.80 6.50 6.39 6.04 6.61 6.36 1.00 11
22 Harrison Jon-Yen WONG HKG 98.32 45.68 52.64 5.39 5.11 5.18 5.43 5.21 0.00 4
23 Jordan DODDS AUS 98.04 44.82 53.22 5.46 5.11 5.32 5.43 5.29 0.00 3
24 Chih-I TSAO TPE 90.30 35.52 56.78 6.07 5.50 5.39 5.79 5.64 2.00 5
25 Micah TANG TPE NQ