Blog Log In

ISU European Championships 2026

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Niina PETROKINA EST 70.61 38.40 32.21 7.96 8.14 8.11 0.00 33
2 Nina PINZARRONE BEL 64.97 34.00 30.97 7.79 7.82 7.68 0.00 38
3 Anna PEZZETTA ITA 64.85 34.63 30.22 7.75 7.54 7.43 0.00 32
4 Lara Naki GUTMANN ITA 63.75 31.94 31.81 7.82 7.89 8.21 0.00 36
5 Loena HENDRICKX BEL 63.34 31.36 32.98 8.36 8.14 8.29 1.00 27
6 Kimmy REPOND SUI 59.28 29.11 30.17 7.57 7.50 7.61 0.00 35
7 Sarina JOOS SUI 58.90 32.16 26.74 6.71 6.79 6.61 0.00 24
8 Ekaterina KURAKOVA POL 58.08 30.01 29.07 7.14 7.50 7.21 1.00 31
9 Livia KAISER SUI 57.02 29.57 27.45 6.96 6.89 6.79 0.00 22
10 Nataly LANGERBAUR EST 56.21 30.46 25.75 6.68 6.36 6.32 0.00 16
11 Anastasiia GUBANOVA GEO 56.17 27.34 30.83 7.79 7.64 7.75 2.00 37
12 Stefania YAKOVLEVA CYP 56.16 31.90 24.26 6.21 6.07 5.96 0.00 11
13 Lorine SCHILD FRA 56.14 30.21 26.93 6.93 6.68 6.64 1.00 34
14 Lea SERNA FRA 55.72 29.22 27.50 7.04 6.75 6.89 1.00 29
15 Olga MIKUTINA AUT 53.90 25.69 29.21 7.39 7.21 7.36 1.00 25
16 Iida KARHUNEN FIN 53.73 27.03 27.70 7.00 6.79 7.04 1.00 30
17 Mia RISA GOMEZ NOR 53.07 28.99 24.08 6.04 6.07 6.00 0.00 19
18 Julia SAUTER ROU 52.53 24.36 28.17 7.29 7.00 6.89 0.00 28
19 Vanesa SELMEKOVA SVK 52.50 28.60 23.90 6.14 6.04 5.79 0.00 14
20 Mariia SENIUK ISR 52.40 26.71 25.69 6.64 6.25 6.43 0.00 26
21 Julija LOVRENCIC SLO 51.71 27.82 24.89 6.18 6.32 6.21 1.00 17
22 Kristen SPOURS GBR 50.70 26.57 24.13 6.11 6.07 5.96 0.00 20
23 Josefin TALJEGARD SWE 50.44 22.79 27.65 6.68 7.18 6.93 0.00 21
24 Jogaile AGLINSKYTE LTU 50.30 26.58 24.72 6.11 6.29 6.18 1.00 6
25 Alexandra FEIGIN BUL 49.70 26.58 24.12 6.25 5.82 6.07 1.00 23
26 Kristina LISOVSKAJA EST 49.62 25.74 23.88 6.07 6.00 5.89 0.00 13
27 Antonina DUBININA SRB 49.56 25.57 23.99 5.93 6.07 6.04 0.00 12
28 Niki WORIES NED 48.14 25.30 22.84 5.86 5.71 5.61 0.00 8
29 Ariadna GUPTA ESPADA ESP 46.76 24.96 21.80 5.57 5.39 5.43 0.00 7
30 Nargiz SUELEYMANOVA GER 46.60 23.38 23.22 5.96 5.68 5.82 0.00 9
31 Nina POVEY GBR 46.11 22.26 23.85 6.07 6.11 5.75 0.00 18
32 Katinka Anna ZSEMBERY HUN 45.93 24.09 21.84 5.64 5.46 5.32 0.00 3
33 Anastasia GRACHEVA MDA 45.59 24.97 20.62 5.21 5.11 5.18 0.00 15
34 Barbora VRANKOVA CZE 44.67 21.77 23.90 6.18 5.75 6.04 1.00 10
35 Yelizaveta BABENKO UKR 43.76 22.18 22.58 5.50 5.93 5.54 1.00 5
36 Lucrezia GENNARO ITA 43.20 20.34 22.86 5.86 5.54 5.79 0.00 1
37 Nikola FOMCHENKOVA LAT 42.76 23.85 19.91 5.32 4.79 4.86 1.00 4
38 Laura SZCZESNA POL 40.51 20.80 20.71 5.57 4.86 5.14 1.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Niina PETROKINA EST 145.53 76.11 69.42 8.54 8.71 8.75 0.00 24
2 Anastasiia GUBANOVA GEO 128.19 63.55 64.64 8.11 8.21 7.89 0.00 14
3 Loena HENDRICKX BEL 127.92 60.99 66.93 8.36 8.39 8.32 0.00 20
4 Lara Naki GUTMANN ITA 123.12 59.79 63.33 7.75 7.93 8.04 0.00 21
5 Sarina JOOS SUI 121.94 66.35 55.59 7.11 6.89 6.82 0.00 18
6 Julia SAUTER ROU 121.84 63.66 58.18 7.25 7.43 7.11 0.00 7
7 Iida KARHUNEN FIN 120.76 65.72 55.04 6.89 6.86 6.86 0.00 9
8 Nina PINZARRONE BEL 120.43 59.46 61.97 7.75 7.75 7.71 1.00 23
9 Kimmy REPOND SUI 118.61 59.47 59.14 7.36 7.43 7.36 0.00 19
10 Ekaterina KURAKOVA POL 117.07 60.19 57.88 7.18 7.54 6.96 1.00 17
11 Stefania YAKOVLEVA CYP 117.01 64.49 52.52 6.57 6.64 6.46 0.00 13
12 Olga MIKUTINA AUT 112.65 53.84 58.81 7.32 7.39 7.32 0.00 10
13 Anna PEZZETTA ITA 112.29 52.30 59.99 7.57 7.36 7.54 0.00 22
14 Josefin TALJEGARD SWE 106.55 51.44 55.11 6.68 7.14 6.82 0.00 2
15 Mia RISA GOMEZ NOR 105.22 57.30 48.92 6.25 6.00 6.07 1.00 8
16 Lea SERNA FRA 101.37 48.48 53.89 6.89 6.61 6.68 1.00 11
17 Vanesa SELMEKOVA SVK 98.81 50.90 48.91 6.29 6.07 5.96 1.00 6
18 Lorine SCHILD FRA 97.15 46.75 51.40 6.61 6.18 6.46 1.00 12
19 Livia KAISER SUI 97.02 44.55 52.47 6.79 6.36 6.50 0.00 16
20 Mariia SENIUK ISR 96.11 48.54 48.57 6.29 6.04 5.86 1.00 5
21 Nataly LANGERBAUR EST 95.40 45.34 52.06 6.75 6.32 6.43 2.00 15
22 Julija LOVRENCIC SLO 88.99 44.85 46.14 6.11 5.46 5.71 2.00 4
23 Kristen SPOURS GBR 86.44 44.01 44.43 5.89 5.43 5.32 2.00 3
24 Jogaile AGLINSKYTE LTU 63.71 34.19 38.52 5.29 4.39 4.75 9.00 1
25 Alexandra FEIGIN BUL NQ
26 Kristina LISOVSKAJA EST NQ
27 Antonina DUBININA SRB NQ
28 Niki WORIES NED NQ
29 Ariadna GUPTA ESPADA ESP NQ
30 Nargiz SUELEYMANOVA GER NQ
31 Nina POVEY GBR NQ
32 Katinka Anna ZSEMBERY HUN NQ
33 Anastasia GRACHEVA MDA NQ
34 Barbora VRANKOVA CZE NQ
35 Yelizaveta BABENKO UKR NQ
36 Lucrezia GENNARO ITA NQ
37 Nikola FOMCHENKOVA LAT NQ
38 Laura SZCZESNA POL NQ