Blog Log In Register

ISU World Junior Figure Skating Championships 2020

Junior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Kamila VALIEVA RUS 74.92 42.52 32.40 8.04 7.89 8.21 8.11 8.25 0.00 38
2 Haein LEE KOR 70.08 39.82 30.26 7.57 7.36 7.79 7.46 7.64 0.00 45
3 Daria USACHEVA RUS 68.45 37.53 30.92 7.61 7.54 7.93 7.79 7.79 0.00 31
4 Alysa LIU USA 67.52 37.46 30.06 7.32 7.36 7.71 7.54 7.64 0.00 41
5 Maiia KHROMYKH RUS 66.78 37.58 29.20 7.29 7.11 7.29 7.39 7.43 0.00 33
6 Seoyeong WI KOR 65.45 36.62 28.83 7.21 6.96 7.32 7.36 7.18 0.00 37
7 Starr ANDREWS USA 65.31 36.60 28.71 7.18 7.00 7.25 7.14 7.32 0.00 46
8 Mana KAWABE JPN 64.47 36.61 27.86 7.07 6.71 7.11 6.93 7.00 0.00 29
9 Ekaterina KURAKOVA POL 63.20 35.34 27.86 6.79 6.68 7.07 7.07 7.21 0.00 47
10 Tomoe KAWABATA JPN 62.85 33.87 28.98 7.29 7.07 7.29 7.21 7.36 0.00 39
11 Alison SCHUMACHER CAN 59.99 33.40 26.59 6.68 6.43 6.79 6.64 6.71 0.00 40
12 Milana RAMASHOVA BLR 59.65 34.89 24.76 6.14 5.89 6.43 6.14 6.36 0.00 21
13 Ekaterina RYABOVA AZE 57.68 32.31 25.37 6.32 6.04 6.57 6.39 6.39 0.00 48
14 Alessia TORNAGHI ITA 57.08 32.13 24.95 6.32 6.07 6.29 6.21 6.29 0.00 43
15 Maia MAZZARA FRA 54.22 29.96 24.26 6.21 5.86 6.00 6.18 6.07 0.00 42
16 Stefanie PESENDORFER AUT 53.67 31.32 22.35 5.64 5.36 5.57 5.61 5.75 0.00 25
17 Anastasiia SHABOTOVA UKR 52.68 31.08 22.60 5.93 5.36 5.54 5.71 5.71 1.00 5
18 Alina URUSHADZE GEO 52.68 27.03 25.65 6.39 6.32 6.39 6.46 6.50 0.00 44
19 Regina SCHERMANN HUN 52.38 30.84 21.54 5.39 5.25 5.36 5.46 5.46 0.00 9
20 Anete LACE LAT 51.74 30.54 21.20 5.46 5.00 5.39 5.29 5.36 0.00 12
21 Nargiz SULEYMANOVA GER 51.07 31.76 19.31 4.96 4.68 4.86 4.89 4.75 0.00 1
22 Tzu-Han TING TPE 50.97 29.54 21.43 5.46 5.00 5.46 5.36 5.50 0.00 11
23 Maria LEVUSHKINA BUL 50.60 26.60 24.00 6.14 5.82 5.96 6.00 6.07 0.00 30
24 Yi ZHU CHN 50.43 26.34 25.09 6.54 6.04 6.18 6.36 6.25 1.00 35
25 Vera STOLT FIN 50.11 28.13 21.98 5.54 5.32 5.57 5.50 5.54 0.00 26
26 Lindsay THORNGREN USA 49.61 25.24 24.37 6.14 6.04 6.04 6.18 6.07 0.00 23
27 Nelli IOFFE ISR 49.00 26.71 22.29 5.61 5.32 5.57 5.68 5.68 0.00 36
28 Emelie LING SWE 48.58 27.57 21.01 5.36 4.86 5.32 5.25 5.46 0.00 3
29 Lindsay van ZUNDERT NED 48.21 27.55 20.66 5.25 4.86 5.14 5.32 5.25 0.00 20
30 Marian MILLARES ESP 47.54 26.40 21.14 5.21 5.04 5.36 5.39 5.43 0.00 22
31 Kaiya RUITER CAN 47.27 25.41 23.86 6.21 5.89 5.61 6.07 6.04 2.00 27
32 Anais CORADUCCI SUI 46.94 25.91 22.03 5.71 5.32 5.29 5.64 5.57 1.00 28
33 Niina PETROKINA EST 46.56 22.13 24.43 6.11 5.93 6.04 6.21 6.25 0.00 34
34 Cheuk Ka Kahlen CHEUNG HKG 44.87 24.47 20.40 5.25 4.71 5.21 5.11 5.21 0.00 24
35 Aldis Kara BERGSDOTTIR ISL 44.85 25.68 19.17 4.96 4.50 4.75 4.82 4.93 0.00 19
36 Valeriia SIDOROVA ARM 44.37 24.55 19.82 5.14 4.71 4.93 4.96 5.04 0.00 15
37 Alexandra Michaela FILCOVA SVK 42.81 24.09 18.72 4.82 4.39 4.61 4.75 4.82 0.00 17
38 Andrea MONTESINOS CANTU MEX 42.04 21.21 21.83 5.68 5.25 5.25 5.54 5.57 1.00 32
39 Maia SORENSEN DEN 40.72 22.92 18.80 4.82 4.43 4.64 4.75 4.86 1.00 4
40 Elena KOMOVA GBR 39.11 21.36 17.75 4.68 4.29 4.36 4.61 4.25 0.00 18
41 Jogaile AGLINSKYTE LTU 38.13 21.02 19.11 5.07 4.75 4.43 4.93 4.71 2.00 10
42 Victoria ALCANTARA AUS 37.17 21.34 17.83 4.57 4.29 4.21 4.64 4.57 2.00 6
43 Hana CVIJANOVIC CRO 36.92 20.49 17.43 4.50 4.07 4.36 4.39 4.46 1.00 8
44 Darja MIJATOVIC SRB 36.19 20.19 17.00 4.36 4.00 4.18 4.32 4.39 1.00 7
45 Jocelyn HONG NZL 34.66 18.35 18.31 4.71 4.25 4.54 4.68 4.71 2.00 16
46 Nikola RYCHTARIKOVA CZE 34.45 16.85 17.60 4.46 4.11 4.46 4.50 4.46 0.00 14
47 Ana Sofia BESCHEA ROU 33.77 16.43 17.34 4.39 4.18 4.21 4.36 4.54 0.00 13

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Kamila VALIEVA RUS 152.38 85.88 66.50 8.32 8.04 8.39 8.39 8.43 0.00 23
2 Daria USACHEVA RUS 139.29 75.75 63.54 7.89 7.75 8.11 7.96 8.00 0.00 24
3 Alysa LIU USA 137.31 78.12 60.19 7.50 7.29 7.68 7.54 7.61 1.00 20
4 Maiia KHROMYKH RUS 131.46 71.92 59.54 7.54 7.29 7.54 7.46 7.39 0.00 21
5 Seoyeong WI KOR 127.85 69.33 58.52 7.54 7.14 7.36 7.29 7.25 0.00 19
6 Haein LEE KOR 123.93 64.00 60.93 7.86 7.50 7.57 7.61 7.54 1.00 22
7 Ekaterina KURAKOVA POL 121.31 65.08 56.23 6.96 6.75 7.18 7.07 7.18 0.00 16
8 Starr ANDREWS USA 115.56 58.65 56.91 7.18 6.89 7.18 7.18 7.14 0.00 17
9 Alison SCHUMACHER CAN 114.03 60.54 53.49 6.86 6.50 6.75 6.68 6.64 0.00 13
10 Ekaterina RYABOVA AZE 112.21 63.18 49.03 6.36 5.82 6.21 6.07 6.18 0.00 8
11 Milana RAMASHOVA BLR 109.51 55.09 54.42 6.71 6.61 6.86 6.86 6.96 0.00 15
12 Alessia TORNAGHI ITA 106.37 58.35 49.02 6.25 5.89 6.21 6.04 6.25 1.00 7
13 Mana KAWABE JPN 105.15 51.55 55.60 7.36 6.82 6.64 7.07 6.86 2.00 18
14 Tzu-Han TING TPE 98.07 55.46 43.61 5.61 5.14 5.61 5.46 5.43 1.00 3
15 Stefanie PESENDORFER AUT 96.87 50.87 46.00 5.82 5.57 5.79 5.79 5.79 0.00 12
16 Tomoe KAWABATA JPN 96.62 43.43 54.19 7.18 6.71 6.50 6.86 6.61 1.00 14
17 Maia MAZZARA FRA 95.58 50.70 46.88 6.11 5.86 5.61 5.96 5.75 2.00 9
18 Alina URUSHADZE GEO 95.43 46.96 49.47 6.36 5.89 6.14 6.32 6.21 1.00 10
19 Nargiz SULEYMANOVA GER 94.96 54.55 40.41 5.36 4.71 5.04 5.18 4.96 0.00 6
20 Anastasiia SHABOTOVA UKR 92.17 48.43 46.74 6.21 5.71 5.57 5.93 5.79 3.00 11
21 Anete LACE LAT 85.62 43.36 43.26 5.61 5.29 5.39 5.46 5.29 1.00 5
22 Yi ZHU CHN 81.99 39.06 43.93 5.75 5.14 5.46 5.57 5.54 1.00 1
23 Maria LEVUSHKINA BUL 78.71 36.83 43.88 5.75 5.39 5.29 5.61 5.39 2.00 2
24 Regina SCHERMANN HUN 74.17 36.59 39.58 5.21 4.82 4.68 5.14 4.89 2.00 4
25 Vera STOLT FIN NQ
26 Lindsay THORNGREN USA NQ
27 Nelli IOFFE ISR NQ
28 Emelie LING SWE NQ
29 Lindsay van ZUNDERT NED NQ
30 Marian MILLARES ESP NQ
31 Kaiya RUITER CAN NQ
32 Anais CORADUCCI SUI NQ
33 Niina PETROKINA EST NQ
34 Cheuk Ka Kahlen CHEUNG HKG NQ
35 Aldis Kara BERGSDOTTIR ISL NQ
36 Valeriia SIDOROVA ARM NQ
37 Alexandra Michaela FILCOVA SVK NQ
38 Andrea MONTESINOS CANTU MEX NQ
39 Maia SORENSEN DEN NQ
40 Elena KOMOVA GBR NQ
41 Jogaile AGLINSKYTE LTU NQ
42 Victoria ALCANTARA AUS NQ
43 Hana CVIJANOVIC CRO NQ
44 Darja MIJATOVIC SRB NQ
45 Jocelyn HONG NZL NQ
46 Nikola RYCHTARIKOVA CZE NQ
47 Ana Sofia BESCHEA ROU NQ