Blog Log In Register

NRW Autumn Trophy 2020

Results

Senior Men

FPI. Name Nation Points SP FS
1 Jari KESSLER CRO 190.23 3 1
2 Paul FENTZ GER 189.96 1 3
3 Lukas BRITSCHGI SUI 184.23 5 2
4 Nicola TODESCHINI SUI 178.17 4 4
5 Valtter VIRTANEN FIN 170.53 2 5
6 Thomas STOLL GER 154.95 6 6

Senior Women

FPI. Name Nation Points SP FS
1 Lindsay VAN ZUNDERT NED 166.92 4 1
2 Josefin TALJEGARD SWE 152.13 2 2
3 Jenni SAARINEN FIN 147.95 6 3
4 Nathalie WEINZIERL GER 147.24 3 4
5 Matilda ALGOTSSON SWE 143.16 5 6
6 Greta MORKYTE LTU 138.62 7 8
7 Kristina ISAEV GER 137.77 9 5
8 Anete LACE LAT 136.79 8 7
9 Maia SORENSEN DEN 132.08 10 9
10 Yasmine Kimiko YAMADA SUI 121.98 11 10

Junior Men

FPI. Name Nation Points SP FS
1 Denis GURDZHI GER 159.71 1 2
2 Louis WEISSERT GER 150.43 5 1
3 Leon KRAICZYK GER 148.17 4 4
4 Arthur MAI GER 143.22 7 3
5 Florian PASCHKE GER 140.39 2 7
6 Naoki ROSSI SUI 137.84 3 8
7 Davide CALDERARI GER 136.18 6 5
8 Noah BODENSTEIN SUI 131.50 8 6
9 Loris KRAICZYK GER 115.65 9 9
10 Linus MAGER GER 113.56 10 10

Junior Women

FPI. Name Nation Points SP FS
1 Kimy Vivienne REPOND SUI 169.62 1 1
2 Aya HATAKAWA GER 150.07 2 2
3 Carmen WOLF GER 143.72 3 3
4 Marielen HIRLING GER 128.31 5 4
5 Dora HUS GER 128.17 4 5
6 Dani LOONSTRA NED 116.82 11 6
7 Sophia GIENGER GER 114.17 7 8
8 Hannah DEMPFLE GER 108.31 6 12
9 Selina WILHELM GER 107.49 10 9
10 Hanna PFAFFENROT GER 107.03 13 7
11 Katja FINK GER 106.12 8 11
12 Nathalie GRUND GER 101.90 12 10
13 Fiona WIENS GER 96.32 14 14
14 Jasmin WIERTZ GER 96.27 15 13
15 Karina RAZLAW GER 88.18 16 15

Junior Pairs

FPI. Name Nation Points SP FS
1 Daniela MUNTEAN / Artem ROTAR GER 91.31 1 1