Blog Log In Register

ISU World Junior Figure Skating Championships 2016

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Dmitri ALIEV RUS 80.74 42.95 37.79 7.61 7.39 7.64 7.61 7.54 0.00 38
2 Alexander SAMARIN RUS 80.31 43.42 36.89 7.43 7.11 7.57 7.32 7.46 0.00 35
3 Deniss VASILJEVS LAT 78.78 40.78 38.00 7.50 7.43 7.64 7.64 7.79 0.00 36
4 Vincent ZHOU USA 77.31 42.67 34.64 7.07 6.79 6.96 6.96 6.86 0.00 28
5 Kevin AYMOZ FRA 75.53 40.19 35.34 7.11 6.79 7.11 7.04 7.29 0.00 29
6 Tomoki HIWATASHI USA 74.97 41.75 33.22 6.64 6.54 6.68 6.68 6.68 0.00 24
7 Jun Hwan CHA KOR 74.38 41.29 33.09 6.79 6.29 6.79 6.61 6.61 0.00 11
8 Nicolas NADEAU CAN 73.90 38.68 35.22 7.11 6.86 7.07 7.11 7.07 0.00 30
9 Daniel SAMOHIN ISR 71.27 35.58 35.69 7.29 6.86 7.18 7.18 7.18 0.00 34
10 He ZHANG CHN 70.85 36.02 34.83 7.04 6.75 7.04 6.96 7.04 0.00 37
11 Matteo RIZZO ITA 66.79 32.55 34.24 6.82 6.57 6.96 6.96 6.93 0.00 39
12 Shu NAKAMURA JPN 66.05 36.62 29.43 6.25 5.57 5.86 5.93 5.82 0.00 25
13 Roman SAVOSIN RUS 64.00 37.42 26.58 5.46 5.18 5.36 5.29 5.29 0.00 2
14 Chih-I TSAO TPE 63.42 31.64 31.78 6.50 6.14 6.46 6.36 6.32 0.00 31
15 Yaroslav PANIOT UKR 62.56 32.49 30.07 6.21 5.75 6.04 6.07 6.00 0.00 32
16 Jiri BELOHRADSKY CZE 61.96 32.96 29.00 6.00 5.46 5.89 5.86 5.79 0.00 26
17 Aleksandr SELEVKO EST 60.91 32.48 28.43 5.71 5.50 5.75 5.68 5.79 0.00 13
18 Nicola TODESCHINI SUI 59.59 30.06 29.53 6.07 5.64 6.11 5.82 5.89 0.00 22
19 Daichi MIYATA JPN 59.10 28.17 30.93 6.39 5.86 6.18 6.29 6.21 0.00 21
20 Kazuki TOMONO JPN 58.33 31.00 27.33 5.82 5.18 5.54 5.43 5.36 0.00 1
21 Sondre ODDVOLL BOE NOR 57.72 27.61 30.11 6.00 5.82 6.11 6.18 6.00 0.00 33
22 Yakau ZENKO BLR 57.67 30.60 27.07 5.50 5.14 5.43 5.50 5.50 0.00 16
23 Josh BROWN GBR 57.65 30.50 27.15 5.32 5.32 5.43 5.54 5.54 0.00 7
24 Irakli MAYSURADZE GEO 56.87 31.80 26.07 5.50 4.89 5.32 5.29 5.07 1.00 17
25 Tangxu LI CHN 53.20 25.52 27.68 5.86 5.39 5.64 5.50 5.29 0.00 23
26 Nicholas VRDOLJAK CRO 52.12 27.37 24.75 5.25 4.75 4.79 5.14 4.82 0.00 18
27 James MIN AUS 51.96 28.03 24.93 5.00 4.79 5.07 5.07 5.00 1.00 8
28 Hector ALONSO SERRANO ESP 51.41 25.44 25.97 5.21 5.04 5.18 5.25 5.29 0.00 5
29 Se Jong BYUN KOR 50.67 23.03 28.64 5.96 5.54 5.64 5.86 5.64 1.00 27
30 Luc MAIERHOFER AUT 50.27 27.09 24.18 4.68 4.57 4.93 5.04 4.96 1.00 14
31 Basar OKTAR TUR 48.65 24.76 23.89 4.86 4.68 4.96 4.71 4.68 0.00 9
32 Daniyar ADYLOV KAZ 47.99 25.17 23.82 5.21 4.79 4.64 4.75 4.43 1.00 12
33 Roman GALAY FIN 45.47 20.50 25.97 5.50 5.00 5.04 5.29 5.14 1.00 20
34 Mark GORODNITSKY ISR 45.28 22.36 22.92 4.71 4.39 4.64 4.64 4.54 0.00 6
35 Jakub KRSNAK SVK 43.19 21.51 23.68 4.96 4.46 4.61 4.86 4.79 2.00 19
36 Glebs BASINS LAT 41.93 20.18 22.75 4.75 4.46 4.50 4.50 4.54 1.00 3
37 Kai Xiang CHEW MAS 39.77 19.92 21.85 4.68 4.25 4.21 4.39 4.32 2.00 10
38 Mate BOROCZ HUN 37.16 19.16 20.00 4.11 3.86 3.96 4.11 3.96 2.00 4

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Daniel SAMOHIN ISR 165.38 90.68 74.70 7.61 7.21 7.57 7.50 7.46 0.00 13
2 Nicolas NADEAU CAN 150.86 76.80 74.06 7.32 7.21 7.50 7.57 7.43 0.00 17
3 Tomoki HIWATASHI USA 147.55 75.27 72.28 7.18 7.14 7.29 7.39 7.14 0.00 22
4 Vincent ZHOU USA 143.88 74.38 70.50 7.18 6.86 7.11 7.14 6.96 1.00 21
5 Alexander SAMARIN RUS 141.80 71.10 71.70 7.32 7.00 7.14 7.32 7.07 1.00 23
6 Jun Hwan CHA KOR 132.73 61.51 71.22 7.18 6.96 7.11 7.25 7.11 0.00 15
7 Dmitri ALIEV RUS 130.44 60.36 70.08 7.18 6.86 6.93 7.07 7.00 0.00 19
8 Yaroslav PANIOT UKR 126.94 65.28 61.66 6.54 6.00 6.14 6.11 6.04 0.00 11
9 Deniss VASILJEVS LAT 125.97 52.33 73.64 7.29 7.21 7.36 7.57 7.39 0.00 20
10 He ZHANG CHN 124.85 60.25 64.60 6.75 6.29 6.54 6.43 6.29 0.00 14
11 Kevin AYMOZ FRA 122.23 50.95 71.28 7.00 6.82 7.11 7.39 7.32 0.00 24
12 Kazuki TOMONO JPN 121.28 62.72 58.56 6.14 5.50 5.82 5.93 5.89 0.00 4
13 Shu NAKAMURA JPN 120.17 58.09 63.08 6.54 6.07 6.32 6.43 6.18 1.00 18
14 Roman SAVOSIN RUS 117.65 57.95 59.70 6.04 5.82 5.96 6.07 5.96 0.00 12
15 Yakau ZENKO BLR 116.72 60.36 56.36 5.54 5.50 5.75 5.68 5.71 0.00 2
16 Jiri BELOHRADSKY CZE 116.55 60.19 57.36 6.00 5.50 5.86 5.75 5.57 1.00 9
17 Matteo RIZZO ITA 116.17 53.09 64.08 6.39 6.25 6.36 6.54 6.50 1.00 16
18 Daichi MIYATA JPN 110.09 51.45 59.64 6.25 5.75 5.93 6.00 5.89 1.00 5
19 Sondre ODDVOLL BOE NOR 105.92 48.70 57.22 5.75 5.57 5.68 5.93 5.68 0.00 1
20 Aleksandr SELEVKO EST 105.70 45.70 60.00 5.86 5.64 6.14 6.07 6.29 0.00 7
21 Nicola TODESCHINI SUI 101.56 47.84 54.72 5.82 5.29 5.32 5.50 5.43 1.00 10
22 Chih-I TSAO TPE 100.83 45.25 58.58 6.18 5.68 5.68 5.96 5.79 3.00 8
23 Josh BROWN GBR 99.51 48.73 53.78 5.43 5.14 5.32 5.57 5.43 3.00 3
24 Irakli MAYSURADZE GEO 97.54 47.48 53.06 5.50 5.14 5.18 5.50 5.21 3.00 6
25 Tangxu LI CHN NQ
26 Nicholas VRDOLJAK CRO NQ
27 James MIN AUS NQ
28 Hector ALONSO SERRANO ESP NQ
29 Se Jong BYUN KOR NQ
30 Luc MAIERHOFER AUT NQ
31 Basar OKTAR TUR NQ
32 Daniyar ADYLOV KAZ NQ
33 Roman GALAY FIN NQ
34 Mark GORODNITSKY ISR NQ
35 Jakub KRSNAK SVK NQ
36 Glebs BASINS LAT NQ
37 Kai Xiang CHEW MAS NQ
38 Mate BOROCZ HUN NQ