Blog Log In

ISU European Championships 2026

Results

Senior Men

FPI. Name Nation Points SP FS
1 Nika EGADZE GEO 273.00 1 1
2 Matteo RIZZO ITA 256.37 4 2
3 Georgii RESHTENKO CZE 238.27 8 3
4 Lukas BRITSCHGI SUI 236.90 6 5
5 Aleksandr SELEVKO EST 232.46 2 10
6 Mihhail SELEVKO EST 230.30 3 11
7 Tamir KUPERMAN ISR 230.17 7 7
8 Kyrylo MARSAK UKR 229.25 11 6
9 Deniss VASILJEVS LAT 227.51 9 8
10 Adam HAGARA SVK 224.27 14 4
11 Nikolaj MEMOLA ITA 223.52 10 9
12 Andreas NORDEBACK SWE 216.08 12 12
13 Daniel GRASSL ITA 215.33 5 15
14 Jari KESSLER CRO 201.46 20 13
15 Fedir KULISH UKR 201.22 16 14
16 Francois PITOT FRA 197.87 13 21
17 Maurizio ZANDRON AUT 196.25 19 17
18 Tomas-Llorenc GUARINO SABATE ESP 195.42 17 19
19 Vladimir SAMOILOV POL 193.49 23 16
20 Davide LEWTON BRAIN MON 192.87 21 18
21 Ean WEILER SUI 190.63 15 22
22 Genrikh GARTUNG GER 189.32 24 20
23 Matias LINDFORS FIN 183.63 18 24
24 Edward APPLEBY GBR 181.72 22 23
25 Jakub LOFEK POL 59.76 25 NQ
26 Alp Eren OZKAN TUR 58.47 26 NQ
27 Kevin AYMOZ FRA 53.95 27 NQ
28 Alexander ZLATKOV BUL 50.90 28 NQ
29 David SEDEJ SLO 46.18 29 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Niina PETROKINA EST 216.14 1 1
2 Loena HENDRICKX BEL 191.26 5 3
3 Lara Naki GUTMANN ITA 186.87 4 4
4 Nina PINZARRONE BEL 185.40 2 8
5 Anastasiia GUBANOVA GEO 184.36 11 2
6 Sarina JOOS SUI 180.84 7 5
7 Kimmy REPOND SUI 177.89 6 9
8 Anna PEZZETTA ITA 177.14 3 13
9 Ekaterina KURAKOVA POL 175.15 8 10
10 Iida KARHUNEN FIN 174.49 16 7
11 Julia SAUTER ROU 174.37 18 6
12 Stefania YAKOVLEVA CYP 173.17 12 11
13 Olga MIKUTINA AUT 166.55 15 12
14 Mia RISA GOMEZ NOR 158.29 17 15
15 Lea SERNA FRA 157.09 14 16
16 Josefin TALJEGARD SWE 156.99 23 14
17 Livia KAISER SUI 154.04 9 19
18 Lorine SCHILD FRA 153.29 13 18
19 Nataly LANGERBAUR EST 151.61 10 21
20 Vanesa SELMEKOVA SVK 151.31 19 17
21 Mariia SENIUK ISR 148.51 20 20
22 Julija LOVRENCIC SLO 140.70 21 22
23 Kristen SPOURS GBR 137.14 22 23
24 Jogaile AGLINSKYTE LTU 114.01 24 24
25 Alexandra FEIGIN BUL 49.70 25 NQ
26 Kristina LISOVSKAJA EST 49.62 26 NQ
27 Antonina DUBININA SRB 49.56 27 NQ
28 Niki WORIES NED 48.14 28 NQ
29 Ariadna GUPTA ESPADA ESP 46.76 29 NQ
30 Nargiz SUELEYMANOVA GER 46.60 30 NQ
31 Nina POVEY GBR 46.11 31 NQ
32 Katinka Anna ZSEMBERY HUN 45.93 32 NQ
33 Anastasia GRACHEVA MDA 45.59 33 NQ
34 Barbora VRANKOVA CZE 44.67 34 NQ
35 Yelizaveta BABENKO UKR 43.76 35 NQ
36 Lucrezia GENNARO ITA 43.20 36 NQ
37 Nikola FOMCHENKOVA LAT 42.76 37 NQ
38 Laura SZCZESNA POL 40.51 38 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 222.43 1 1
2 Charlene GUIGNARD / Marco FABBRI ITA 210.34 3 2
3 Lilah FEAR / Lewis GIBSON GBR 209.51 2 3
4 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 204.72 5 4
5 Allison REED / Saulius AMBRULEVICIUS LTU 200.29 4 7
6 Diana DAVIS / Gleb SMOLKIN GEO 199.31 6 6
7 Olivia SMART / Tim DIECK ESP 196.44 10 5
8 Juulia TURKKILA / Matthias VERSLUIS FIN 193.83 7 8
9 Loicia DEMOUGEOT / Theo le MERCIER FRA 191.62 8 9
10 Natalie TASCHLEROVA / Filip TASCHLER CZE 189.47 9 10
11 Phebe BEKKER / James HERNANDEZ GBR 178.39 11 13
12 Yuka ORIHARA / Juho PIRINEN FIN 175.76 16 11
13 Milla Ruud REITAN / Nikolaj MAJOROV SWE 175.74 12 12
14 Sofia VAL / Asaf KAZIMOV ESP 173.73 15 14
15 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 171.63 14 15
16 Victoria MANNI / Carlo ROETHLISBERGER SUI 170.05 13 17
17 Charise MATTHAEI / Max LIEBERS GER 166.31 17 16
18 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 158.33 19 18
19 Carolane SOUCISSE / Shane FIRUS CAN 150.99 18 19
20 Zoe LARSON / Andrii KAPRAN UKR 142.84 20 20
21 Gina ZEHNDER / Beda Leon SIEBER SUI 59.12 21 NQ
22 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 58.10 22 NQ
23 Chelsea VERHAEGH / Sherim van GEFFEN NED 55.42 23 NQ
24 Anita STRAUB / Andreas STRAUB AUT 54.07 24 NQ
25 Sofiia DOVHAL / Wiktor KULESZA POL 53.34 25 NQ
26 Samantha RITTER / Daniel BRYKALOV AZE 51.29 26 NQ
27 Daniela IVANITSKIY / Matthew SPERRY FIN 50.16 27 NQ
28 Olivia Josephine SHILLING / Leo BAETEN BEL 49.54 28 NQ