Blog Log In Register

ISU European Figure Skating Championships 2017

Results

Senior Men

FPI. Name Nation Points SP FS
1 Javier FERNANDEZ ESP 294.84 1 1
2 Maxim KOVTUN RUS 266.80 2 2
3 Mikhail KOLYADA RUS 250.18 4 3
4 Jorik HENDRICKX BEL 242.56 5 5
5 Alexei BYCHENKO ISR 239.24 3 9
6 Moris KVITELASHVILI GEO 238.20 10 4
7 Deniss VASILJEVS LAT 235.20 6 6
8 Alexander SAMARIN RUS 230.87 9 7
9 Chafik BESSEGHIER FRA 227.59 11 10
10 Paul FENTZ GER 225.85 12 8
11 Alexander MAJOROV SWE 217.98 7 12
12 Michal BREZINA CZE 215.52 8 13
13 Ivan RIGHINI ITA 210.15 14 11
14 Ivan PAVLOV UKR 202.87 15 14
15 Kevin AYMOZ FRA 199.47 13 18
16 Graham NEWBERRY GBR 198.06 16 16
17 Stephane WALKER SUI 196.74 19 15
18 Javier RAYA ESP 195.54 17 17
19 Maurizio ZANDRON AUT 186.40 18 19
20 Jiri BELOHRADSKY CZE 181.62 20 21
21 Slavik HAYRAPETYAN ARM 180.78 21 22
22 Daniel Albert NAURITS EST 176.10 24 20
23 Valtter VIRTANEN FIN 164.09 22 24
24 Sondre ODDVOLL BOE NOR 162.85 23 23
25 Igor REZNICHENKO POL FNR 25 NQ
26 Nicholas VRDOLJAK CRO FNR 26 NQ
27 Alexander BOROVOJ HUN FNR 27 NQ
28 Thomas KENNES NED FNR 28 NQ
29 Anton KARPUK BLR FNR 29 NQ
30 Mark GORODNITSKY ISR FNR 30 NQ
31 Larry LOUPOLOVER BUL FNR 31 NQ
32 Engin Ali ARTAN TUR FNR 32 NQ
33 Daniel SAMOHIN ISR FNR 33 NQ
34 Michael NEUMAN SVK FNR 34 NQ
35 Nicky OBREYKOV BUL FNR 35 NQ
36 Mario-Rafael IONIAN AUT FNR 36 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Evgenia MEDVEDEVA RUS 229.71 1 1
2 Anna POGORILAYA RUS 211.39 2 3
3 Carolina KOSTNER ITA 210.52 3 2
4 Maria SOTSKOVA RUS 192.52 4 5
5 Laurine LECAVELIER FRA 188.10 5 4
6 Nicole RAJICOVA SVK 179.70 7 6
7 Loena HENDRICKX BEL 172.71 11 7
8 Ivett TOTH HUN 172.65 6 8
9 Roberta RODEGHIERO ITA 161.00 8 12
10 Nicole SCHOTT GER 160.63 9 10
11 Emmi PELTONEN FIN 160.57 14 9
12 Anastasia GALUSTYAN ARM 155.14 10 14
13 Matilda ALGOTSSON SWE 154.63 18 11
14 Joshi HELGESSON SWE 152.86 13 13
15 Helery HÄLVIN EST 146.68 16 15
16 Mae Berenice MEITE FRA 145.07 12 19
17 Nathalie WEINZIERL GER 143.40 22 17
18 Natasha MCKAY GBR 140.85 24 16
19 Angelina KUCHVALSKA LAT 139.63 20 18
20 Michaela-Lucie HANZLIKOVA CZE 138.23 15 21
21 Anna KHNYCHENKOVA UKR 136.57 21 20
22 Kerstin FRANK AUT 132.08 17 24
23 Viveca LINDFORS FIN 130.10 19 22
24 Anne Line GJERSEM NOR 128.68 23 23
25 Julia SAUTER ROU FNR 25 NQ
26 Dasa GRM SLO FNR 26 NQ
27 Yasmine Kimiko YAMADA SUI FNR 27 NQ
28 Elzbieta KROPA LTU FNR 28 NQ
29 Antonina DUBININA SRB FNR 29 NQ
30 Colette Coco KAMINSKI POL FNR 30 NQ
31 Aimee BUCHANAN ISR FNR 31 NQ
32 Birce ATABEY TUR FNR 32 NQ
33 Valentina MATOS ESP FNR 33 NQ
34 Hristina VASSILEVA BUL FNR 34 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 189.67 3 1
2 Anna CAPPELLINI / Luca LANOTTE ITA 186.64 2 2
3 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 186.56 1 3
4 Isabella TOBIAS / Ilia TKACHENKO ISR 169.29 5 4
5 Alexandra STEPANOVA / Ivan BUKIN RUS 166.93 6 5
6 Charlene GUIGNARD / Marco FABBRI ITA 163.68 4 7
7 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 160.68 7 6
8 Natalia KALISZEK / Maksym SPODYRIEV POL 156.02 10 8
9 Alexandra NAZAROVA / Maxim NIKITIN UKR 154.65 9 10
10 Victoria SINITSINA / Nikita KATSALAPOV RUS 154.51 8 12
11 Alisa AGAFONOVA / Alper UCAR TUR 153.68 11 9
12 Marie-Jade LAURIAULT / Romain LE GAC FRA 152.40 12 11
13 Sara HURTADO / Kirill KHALIAVIN ESP 141.36 13 15
14 Kavita LORENZ / Joti POLIZOAKIS GER 141.32 15 13
15 Lilah FEAR / Lewis GIBSON GBR 136.99 19 14
16 Lucie MYSLIVECKOVA / Lukas CSOLLEY SVK 136.64 17 16
17 Cecilia TÖRN / Jussiville PARTANEN FIN 131.11 14 18
18 Taylor TRAN / Saulius AMBRULEVICIUS LTU 129.95 20 17
19 Tina GARABEDIAN / Simon PROULX-SENECAL ARM 128.05 16 19
20 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 125.42 18 20
21 Robynne TWEEDALE / Joseph BUCKLAND GBR FNR 21 NQ
22 Jasmine TESSARI / Francesco FIORETTI ITA FNR 22 NQ
23 Olga JAKUSHINA / Andrey NEVSKIY LAT FNR 23 NQ
24 Vavara OGLOBLINA / Mikhail ZHIRNOV AZE FNR 24 NQ
25 Victoria MANNI / Carlo RÖTHLISBERGER SUI FNR 25 NQ
26 Nicole KUZMICHOVA / Alexandr SINICYN CZE FNR 26 NQ
27 Tatiana KOZMAVA / Alexei SHUMSKI GEO FNR 27 NQ
28 Hanna JAKUCS / Daniel ILLES HUN FNR 28 NQ
29 Katerina BUNINA / German FROLOV EST FNR 29 NQ
30 Adel TANKOVA / Ronald ZILBERBERG ISR FNR 30 NQ