Blog Log In Register

ISU European Figure Skating Championships 2019

Results

Senior Men

FPI. Name Nation Points SP FS
1 Javier FERNANDEZ ESP 271.59 3 1
2 Alexander SAMARIN RUS 269.84 2 2
3 Matteo RIZZO ITA 247.08 10 3
4 Kevin AYMOZ FRA 246.34 4 4
5 Mikhail KOLYADA RUS 240.87 1 11
6 Daniel GRASSL ITA 236.70 9 5
7 Michal BREZINA CZE 234.25 8 6
8 Alexander MAJOROV SWE 225.38 11 8
9 Alexei BYCHENKO ISR 220.50 7 13
10 Morisi KVITELASHVILI GEO 219.79 15 7
11 Deniss VASILJEVS LAT 219.50 12 10
12 Adam SIAO HIM FA FRA 218.06 13 9
13 Daniel SAMOHIN ISR 217.17 6 14
14 Maxim KOVTUN RUS 216.18 5 16
15 Paul FENTZ GER 209.96 17 12
16 Vladimir LITVINTSEV AZE 204.28 14 15
17 Aleksandr SELEVKO EST 195.13 16 20
18 Sondre ODDVOLL BOE NOR 192.01 20 18
19 Matyas BELOHRADSKY CZE 191.22 18 21
20 Luc MAIERHOFER AUT 189.00 21 19
21 Graham NEWBERRY GBR 188.62 22 17
22 Ivan SHMURATKO UKR 178.29 19 24
23 Irakli MAYSURADZE GEO 174.43 24 22
24 Davide LEWTON BRAIN MON 173.61 23 23
25 Igor REZNICHENKO POL FNR 25 NQ
26 Slavik HAYRAPETYAN ARM FNR 26 NQ
27 Nikolaj MAJOROV SWE FNR 27 NQ
28 Burak DEMIRBOGA TUR FNR 28 NQ
29 Nicky OBREYKOV BUL FNR 29 NQ
30 Yakau ZENKO BLR FNR 30 NQ
31 Lukas BRITSCHGI SUI FNR 31 NQ
32 Roman GALAY FIN FNR 32 NQ
33 Conor STAKELUM IRL FNR 33 NQ
34 Hector ALONSO SERRANO ESP FNR 34 NQ
35 Michael NEUMAN SVK FNR 35 NQ
36 Thomas KENNES NED FNR 36 NQ
37 Alexander BOROVOJ HUN FNR 37 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Sofia SAMODUROVA RUS 213.84 2 1
2 Alina ZAGITOVA RUS 198.34 1 4
3 Viveca LINDFORS FIN 194.40 4 3
4 Stanislava KONSTANTINOVA RUS 189.72 11 2
5 Laurine LECAVELIER FRA 180.05 6 6
6 Alexia PAGANINI SUI 179.90 3 7
7 Mae Berenice MEITE FRA 177.10 8 5
8 Emmi PELTONEN FIN 170.03 10 8
9 Nicole RAJICOVA SVK 169.03 5 12
10 Eliska BREZINOVA CZE 166.77 12 9
11 Alexandra FEIGIN BUL 164.20 9 11
12 Ekaterina RYABOVA AZE 163.17 7 13
13 Ivett TOTH HUN 160.83 13 10
14 Julia SAUTER ROU 153.15 14 15
15 Yasmine Kimiko YAMADA SUI 151.12 18 14
16 Nicole SCHOTT GER 149.26 19 16
17 Dasa GRM SLO 147.29 15 17
18 Anita ÖSTLUND SWE 144.66 17 18
19 Lucrezia GENNARO ITA 143.10 16 20
20 Natasha MCKAY GBR 140.08 22 19
21 Nathalie WEINZIERL GER 134.58 24 21
22 Anastasiya GALUSTYAN ARM 132.63 21 22
23 Pernille SORENSEN DEN 131.78 20 23
24 Antonina DUBININA SRB 120.25 23 24
25 Elzbieta GABRYSZAK POL FNR 25 NQ
26 Sophia SCHALLER AUT FNR 26 NQ
27 Gerli LIINAMÄE EST FNR 27 NQ
28 Kyarha VAN TIEL NED FNR 28 NQ
29 Lara Naki GUTMANN ITA FNR 29 NQ
30 Silvia HUGEC SVK FNR 30 NQ
31 Valentina MATOS ESP FNR 31 NQ
32 Paulina RAMANAUSKAITE LTU FNR 32 NQ
33 Camilla GJERSEM NOR FNR 33 NQ
34 Hana CVIJANOVIC CRO FNR 34 NQ
35 Elizabete JUBKANE LAT FNR 35 NQ
36 Anastasia GOZHVA UKR FNR 36 NQ